Bloody brilliant! Congratulations to everyone who raced so well at Callala this morning. The results speak for themselves. But we really need Haydn Jervis to manage a race without getting a flat. What a run of bad luck!
Sprint
Pos | Name | Time | Cat | (Pos) | Gender | (Pos) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Lewis | 0:58:02 | 25-29 | (1) | Male | (1) | 0:09:40 | 0:01:07 | 0:29:08 | 0:01:07 | 0:16:58 |
2 | Brooklyn Henry | 1:02:40 | 16-19 | (1) | Male | (2) | 0:09:55 | 0:00:59 | 0:32:53 | 0:00:47 | 0:18:04 |
15 | Ben Moore | 1:09:42 | 35-39 | (2) | Male | (15) | 0:11:46 | 0:01:21 | 0:35:03 | 0:01:12 | 0:20:18 |
26 | Darryl Callaghan | 1:12:39 | 50-54 | (2) | Male | (25) | 0:12:31 | 0:01:16 | 0:34:20 | 0:01:31 | 0:23:00 |
35 | Bill Stahlhut | 1:14:37 | 55-59 | (2) | Male | (32) | 0:12:35 | 0:01:52 | 0:36:31 | 0:01:30 | 0:22:07 |
44 | Jessica Rosskelly | 1:16:16 | 40-44 | (1) | Female | (7) | 0:14:10 | 0:01:43 | 0:36:28 | 0:01:13 | 0:22:39 |
60 | Gray Parkes | 1:18:52 | 60-64 | (1) | Male | (51) | 0:10:46 | 0:02:06 | 0:38:25 | 0:01:33 | 0:26:01 |
62 | Zac Peters | 1:18:58 | 14-15 | (4) | Male | (53) | 0:13:52 | 0:01:07 | 0:39:00 | 0:01:05 | 0:23:52 |
83 | Robert Duffy | 1:22:15 | 60-64 | (2) | Male | (68) | 0:15:39 | 0:02:14 | 0:37:09 | 0:01:28 | 0:25:43 |
91 | Jackie Lyons | 1:22:59 | 40-44 | (2) | Female | (16) | 0:16:39 | 0:02:00 | 0:38:34 | 0:01:47 | 0:23:57 |
92 | Sile Crowe | 1:23:06 | 45-49 | (3) | Female | (17) | 0:13:47 | 0:02:23 | 0:40:57 | 0:01:24 | 0:24:34 |
124 | Rod Rose | 1:27:04 | 65-69 | (2) | Male | (94) | 0:16:38 | 0:01:49 | 0:40:28 | 0:01:33 | 0:26:34 |
130 | Haydn Jervis | 1:27:12 | 45-49 | (11) | Male | (99) | 0:09:54 | 0:01:14 | 0:56:38 | 0:01:11 | 0:18:13 |
137 | Tony Lim | 1:27:44 | 70 + | (1) | Male | (104) | 0:15:56 | 0:02:22 | 0:39:54 | 0:02:35 | 0:26:53 |
197 | Mandy Meredith | 1:39:00 | 65-69 | (2) | Female | (57) | 0:15:52 | 0:01:35 | 0:40:21 | 0:01:58 | 0:39:12 |
Standard
Pos | Name | Time | Cat | (Pos) | Gender | (Pos) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
143 | Malcolm OKE (#376) | 02:36:29 | 45-49 (13) | MaleĀ | (122) | 00:27:17 | 00:05:18 | 01:10:57 | 00:03:08 | 00:49:46 |