Results from Batemans Bay
Members of the club put in great performances down at Batemans Bay. Gus Frank’s (16-17 age group) came in 3rd overall in the Sprint and won his age group. Brooke Crossland won her age group, Kendall came in 2nd in his age group and Jed Frank was 3rd in his age group and Neil Galletly came in 4th in his age group. Former local Teresa Wynter was the first female home in the Sprint.
In the Challenge Batemans Bay Matt Lewis came in 2nd in his age group with Rodney Crouch, Shane Cousins and Lenell Hollywood all put in great performances
BATEMANS BAY | ||||||||
Sprint | ||||||||
Gus FRANK (2003) | 1:08:33 | 16-17 (1) | Male (3) | 0:11:48 | 0:00:51 | 0:35:04 | 0:00:47 | 0:20:01 |
Neil GALLETLY (2122) | 1:20:49 | 50-54 (4) | Male (41) | 0:13:18 | 0:01:04 | 0:39:26 | 0:01:13 | 0:25:44 |
Kendall MCMASTER (2138) | 1:22:03 | 55-59 (2) | Male (50) | 0:15:25 | 0:01:14 | 0:40:58 | 0:01:04 | 0:23:18 |
Jed FRANK (2004) | 1:24:55 | 14-15 (3) | Male (64) | 0:14:19 | 0:00:42 | 0:44:49 | 0:01:00 | 0:24:03 |
Brooke CROSSLAND (2001) | 1:30:37 | 14-15 (1) | Female (26) | 0:14:45 | 0:01:19 | 0:46:02 | 0:01:01 | 0:27:28 |
Cynthia TREVALLION (2036) | 1:32:06 | 50-54 (2) | Female (32) | 0:15:57 | 0:01:15 | 0:43:27 | 0:01:21 | 0:30:04 |
Challenge Batemans Bay | ||||||||
Matt LEWIS (396) | 4:29:16 | 18 to 24 (2) | Male (31) | 0:32:03 | 0:00:51 | 2:28:01 | 0:00:48 | 1:27:30 |
Raimund WINKLER (114) | 5:19:43 | 45 to 49 (10) | Male (144) | 0:36:45 | 00:02:01 | 02:56:48 | 00:01:21 | 01:42:46 |
Mark BAGNALL (230) | 5:21:15 | 40 to 44 (25) | Male (148) | 0:35:05 | 00:02:04 | 02:56:52 | 00:01:30 | 01:45:42 |
Simon FITZGERALD (69) | 5:27:35 | 50 to 54 (7) | Male (161) | 0:33:36 | 00:01:22 | 02:46:26 | 00:01:25 | 02:04:44 |
Rodney CROUCH (61) | 5:49:50 | 45 to 49 (19) | Male (211) | 0:36:15 | 0:01:31 | 2:46:28 | 0:01:52 | 2:23:43 |
Shane COUSINS (185) | 6:11:49 | 35 to 39 (43) | Male (236) | 0:36:16 | 0:01:05 | 3:16:42 | 0:01:50 | 2:15:54 |
Kim WATERS (360) | 6:14:47 | 45 to 49 (4) | Female (50) | 0:40:09 | 00:04:13 | 03:30:10 | 00:03:08 | 01:57:04 |
Lenell HOLLYWOOD (321) | 6:28:10 | 35 to 39 (10) | Female (56) | 0:41:08 | 0:02:16 | 3:32:24 | 0:02:19 | 2:10:00 |
Ocean Swim | ||||||||
Cynthia TREVALLION (819) | 0:17:42 | 50-59 (1) | Female (6) | |||||
Laura BOWMAKER (802) | 0:19:00 | 20-29 (2) | Female (9) |
Times from club training @ Iluka Sunday 16/3/14
Short & Long Course
Name | Time |
Sue Anfrunds | 39.34 |
Michael Crossland | 36.12 |
Callum de Rooy | 34.37 |
Rick O'Shea | 40.25 |
Long Course | |
Erica Smith | 1:12:38 |
Linda Clarke | 1:21:24 |
Kendall McMasters | 58:55 |
Zac Sue | 33:42 No Run |
Kristine O'Shea | 1:03:41 |
Mandy Meredith | 1:06:01 |
Julie Holden | 1:07:15 |
Tim O'Shea | 33:42 No Swim, No Run |
Chris Vince | 59:42 |