Well done who raced at Huskisson today 21 Feb 2105
1K Ocean Swim
Position | Name | Time | Category | Category Pos | Time | |||
---|---|---|---|---|---|---|---|---|
16 | Cameron GALLETLY (169) | 0:13:39 | 15-19 (2) | Male (15) | 0:13:39 | |||
19 | Brett CAMM (18) | 0:14:04 | 40-49 (3) | Male (16) | 0:14:04 | |||
32 | Katie Winkworth (1352) | 00:14:33 | 20-29 (1) | Female (9) | 00:14:33 | |||
36 | Neil GALLETLY (168) | 0:14:41 | 50-59 (2) | Male (25) | 0:14:41 | |||
56 | Steven Mackay (188) | 00:15:33 | Assisted (8) | Male (36) | 00:15:33 | |||
57 | Brooke Crossland (184) | 0:15:33 | 15-19 (1) | Female (21) | 0:15:33 | |||
60 | Rodney CROUCH (185) | 0:15:47 | Assisted (9) | Male (39) | 0:15:47 | |||
68 | Jeremy SUTTON (142) | 0:15:58 | 40-49 (8) | Male (41) | 0:15:58 | |||
96 | Wayne ELDER (1296) | 00:17:04 | 40-49 (8) | Female (42) | 00:17:04 | |||
115 | Julie HOLDEN (128) | 00:17:53 | Assisted (8) | Female (54) | 00:17:53 | |||
147 | Laura BOWMAKER (10) | 00:19:11 | 20-29 (5) | Female (75) | 00:19:11 | |||
155 | Jay Luke (187) | 0:19:38 | Assisted (18) | Male (73) | 0:19:38 | |||
157 | Pam Henry (196) | 00:20:02 | Assisted (14) | Female (83) | 00:20:02 | |||
160 | Sonja HAMMOND (156) | 00:20:08 | 40-49 (20) | Female (85) | 00:20:08 | |||
169 | Sharon PATRICK (85) | 00:20:38 | 40-49 (22) | Female (93) | 00:20:38 |
Enticer Female
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | SWIM | T1 | CYCLE | T2 | RUN |
---|---|---|---|---|---|---|---|---|---|
86 | Allison DILLON (332) | 00:36:35 | 45-49 (1) | Female (29) | 00:05:33 | 00:02:10 | 00:16:24 | 00:01:17 | 00:11:10 |
152 | Alice LAUDER (106) | 00:39:03 | 12-13 (20) | Female (52) | 00:06:14 | 00:02:48 | 00:17:31 | 00:01:19 | 00:11:09 |
267 | Jo LAUDER (366) | 00:43:20 | 45-49 (10) | Female (121) | 00:08:26 | 00:03:32 | 00:18:21 | 00:01:20 | 00:11:39 |
330 | Sonja HAMMOND (351) | 00:45:56 | 40-44 (25) | Female (164) | 00:06:56 | 00:03:45 | 00:19:29 | 00:01:57 | 00:13:48 |
145 | Laura BOWMAKER (539) | 00:38:52 | 25-29 (3) | Female (48) | 00:06:36 | 00:01:55 | 00:16:56 | 00:01:35 | 00:11:49 |
Enticer Male
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | SWIM | T1 | CYCLE | T2 | RUN |
---|---|---|---|---|---|---|---|---|---|
126 | Joshua WINKLER (72) | 00:38:06 | 12-13 (33) | Male (83) | 00:07:07 | 00:02:52 | 00:17:33 | 00:01:20 | 00:09:12 |
203 | Marcus VOWELS (235) | 00:40:53 | 70+ (1) | Male (123) | 00:06:55 | 00:03:21 | 00:17:53 | 00:01:07 | 00:11:35 |
238 | Rick O'SHEA (220) | 00:42:15 | 55-59 (3) | Male (138) | 00:08:12 | 00:03:09 | 00:18:25 | 00:01:13 | 00:11:14 |
Sprint Teams Female
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | SWIM | T1 | CYCLE | T2 | RUN |
---|---|---|---|---|---|---|---|---|---|
33 | JJ (1316) | 01:34:58 | Teams (13) | Female (13) | 00:12:35 | 00:03:28 | 00:49:13 | 00:01:37 | 00:28:02 |
Sprint Teams Mixed
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | SWIM | T1 | CYCLE | T2 | RUN |
---|---|---|---|---|---|---|---|---|---|
26 | HIPS KNEES AND RIBS (1313) | 01:31:44 | Teams (20) | Mixed (20) | 00:13:07 | 00:01:43 | 00:46:58 | 00:01:38 | 00:28:15 |
Sprint Female
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | SWIM | T1 | CYCLE | T2 | RUN |
---|---|---|---|---|---|---|---|---|---|
29 | Annette SAMPSON (1000) | 01:15:48 | 50-54 (1) | Female (29) | 00:11:56 | 00:01:43 | 00:37:14 | 00:01:37 | 00:23:17 |
63 | Kristina O'SHEA (638) | 01:18:20 | 16-17 (5) | Female (63) | 00:12:17 | 00:02:03 | 00:39:46 | 00:01:19 | 00:22:53 |
130 | Pam HENRY (686) | 01:23:15 | 35-39 (24) | Female (130) | 00:13:40 | 00:02:49 | 00:42:41 | 00:01:33 | 00:22:29 |
207 | Mandy MEREDITH (972) | 01:26:48 | 60-64 (2) | Female (207) | 00:13:03 | 00:02:02 | 00:37:12 | 00:01:57 | 00:32:32 |
333 | Glynis KUIPERS (957) | 01:31:26 | 45-49 (28) | Female (333) | 00:13:52 | 00:02:30 | 00:40:24 | 00:02:13 | 00:32:25 |
426 | Kim DOMAZAR (1057) | 01:36:27 | 40-44 (69) | Female (426) | 00:14:47 | 00:02:51 | 00:45:04 | 00:02:01 | 00:31:42 |
438 | Kathy CUPITT (918) | 01:37:33 | 45-49 (38) | Female (438) | 00:14:30 | 00:02:27 | 00:48:10 | 00:01:44 | 00:30:41 |
492 | Sharon PATRICK (990) | 01:41:28 | Athenas (3) | Female (492) | 00:13:59 | 00:03:16 | 00:46:26 | 00:02:45 | 00:35:01 |
552 | Natalie MOORE (979) | 01:50:42 | Athenas (4) | Female (552) | 00:17:40 | 00:04:42 | 00:45:11 | 00:02:15 | 00:40:54 |
Sprint Male
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | SWIM | T1 | CYCLE | T2 | RUN |
---|---|---|---|---|---|---|---|---|---|
7 | Tim O'SHEA (13) | 01:02:39 | 18-19 (1) | Male (7) | 00:11:40 | 00:01:42 | 00:31:05 | 00:00:36 | 00:17:34 |
15 | Gus FRANK (6) | 01:04:29 | 16-17 (3) | Male (15) | 00:11:27 | 00:01:39 | 00:32:56 | 00:00:49 | 00:17:35 |
33 | Aaron LAUDER (180) | 01:07:38 | 45-49 (8) | Male (33) | 00:11:45 | 00:02:25 | 00:30:42 | 00:00:54 | 00:21:50 |
46 | Zachary SUE (20) | 01:09:28 | 18-19 (3) | Male (46) | 00:11:47 | 00:01:54 | 00:33:50 | 00:00:53 | 00:21:02 |
85 | Darryl CALLAGHAN (123) | 01:13:57 | 45-49 (15) | Male (85) | 00:14:31 | 00:02:36 | 00:33:41 | 00:00:59 | 00:22:09 |
92 | Tony TEDESCO (447) | 01:14:25 | 35-39 (17) | Male (92) | 00:16:38 | 00:02:20 | 00:34:06 | 00:00:58 | 00:20:20 |
152 | Matt FORSTER (151) | 01:17:00 | 40-44 (31) | Male (152) | 00:13:32 | 00:02:35 | 00:34:24 | 00:01:18 | 00:25:10 |
211 | Trevor MATTHEWS (585) | 01:19:59 | Clydesdale (4) | Male (211) | 00:15:33 | 00:03:10 | 00:34:12 | 00:01:27 | 00:25:34 |
229 | Ben CUPITT (3) | 01:20:35 | 16-17 (8) | Male (229) | 00:16:11 | 00:02:00 | 00:39:48 | 00:01:03 | 00:21:31 |
277 | Rod ROSE (91) | 01:22:23 | 60-64 (2) | Male (277) | 00:16:10 | 00:02:32 | 00:37:47 | 00:01:20 | 00:24:33 |
308 | Ian HAMILTON (57) | 01:23:35 | 50-54 (12) | Male (308) | 00:15:48 | 00:03:55 | 00:36:34 | 00:01:24 | 00:25:52 |
338 | Ken PRICE (84) | 01:25:01 | 65-69 (3) | Male (338) | 00:15:55 | 00:02:50 | 00:34:26 | 00:01:28 | 00:30:20 |