Port Stephens Triathlon Festival
Standard Distance
Pos | Name | Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
11 | Daniel Watters (#638) | 02:12:20 | 30-34 (3) | Male (11) | 00:20:20 | 00:01:32 | 01:08:47 | 00:00:53 | 00:40:46 |
90 | Benjamin Clegg (#563) | 02:34:22 | 35-39 (14) | Male (83) | 00:25:17 | 00:02:30 | 01:15:41 | 00:01:31 | 00:49:21 |
193 | Paul Daniels (#569) | 02:58:27 | 35-39 (30) | Male (164) | 00:39:00 | 00:04:00 | 01:21:53 | 00:02:03 | 00:51:30 |
Standard Teams | |||||||||
7 | Team Julie's Swim Group (#789) | 02:34:20 | Teams (4) | Mixed (4) | 00:26:39 | 00:01:58 | 01:15:49 | 00:01:06 | 00:48:46 |
Sprint
Pos | Name | Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
25 | Brett Camm (#274) | 01:11:40 | 50-54 (2) | Male (25) | 00:11:08 | 00:02:18 | 00:35:29 | 00:01:37 | 00:21:04 |
41 | Robert Moore (#308) | 01:14:31 | 45-49 (1) | Male (41) | 00:13:36 | 00:01:52 | 00:37:10 | 00:01:01 | 00:20:49 |
51 | Teresa Wynter (#397) | 01:15:25 | 45-49 (1) | Female (2) | 00:12:47 | 00:02:33 | 00:36:34 | 00:01:09 | 00:22:20 |
69 | Freya Robinson-Mills (#13) | 01:18:19 | 14-15 (2) | Female (6) | 00:10:10 | 00:01:23 | 00:42:12 | 00:00:51 | 00:23:40 |
178 | Ken Price (#317) | 01:27:18 | 65-69 (2) | Male (139) | 00:14:15 | 00:02:17 | 00:39:38 | 00:01:16 | 00:29:50 |
Super Sprint
Pos | Name | Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
7 | Nash Hay (#5) | 00:32:46 | 12-13 (2) | Male (5) | 00:03:09 | 00:01:03 | 00:19:43 | 00:00:59 | 00:07:51 |
17 | Freya Robinson-Mills (#206) | 00:34:10 | 14-15 (2) | Female (5) | 00:03:01 | 00:01:06 | 00:19:26 | 00:00:50 | 00:09:45 |
30 | Tracey Emerton (#42) | 00:37:22 | 30-39 (1) | Female (10) | 00:37:22 | ||||
74 | Mandy Meredith (#181) | 00:42:24 | 60-69 (1) | Female (32) | 00:04:06 | 00:01:48 | 00:20:35 | 00:01:42 | 00:14:11 |
156 | Paul Coombes (#133) | 00:56:33 | 70+ (1) | Male (64) | 00:05:39 | 00:03:16 | 00:25:41 | 00:03:37 | 00:18:17 |
Australian Schools Triathlon Festival (2018)
Pos | Name | Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
7 | Nash Hay (#251) | 00:14:12 | Junior (4) | Male (4) | 00:06:10 | 00:00:29 | 00:07:32 | ||
12 | Freya ROBINSON-MILLS (#255) | 00:14:06 | Intermediate (5) | Female (5) | 00:05:28 | 00:00:28 | 00:08:09 | ||
6 | Brooklyn HENRY (#90) | 00:48:11 | NSW (3) | Male (6) | 00:09:40 | 00:00:20 | 00:23:53 | 00:00:25 | 00:13:52 |
9 | Nash Hay (#251) | 00:35:01 | Junior (6) | Male (6) | 00:07:58 | 00:00:40 | 00:18:23 | 00:00:35 | 00:07:23 |
24 | Freya ROBINSON-MILLS (#255) | 00:57:25 | Intermediate (13) | Female (13) | 00:08:22 | 00:00:32 | 00:29:17 | 00:00:32 | 00:18:40 |
UTA22
Position | Name | Time | Category (Pos) | Gender (Pos) |
---|---|---|---|---|
833 | Debbie Watson | 03:28:14 | F50-59: 41 | 439 |
UTA50
Position | Name | Time | Category (Pos) | Gender (Pos) |
---|---|---|---|---|
1491 | Ally Ritchie | 09:40:26 | F40-49: 263 | 599 |