Super Sprint – Solo
Position | Name | Time | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
2 | Brooklyn HENRY (#661) | 00:21:25 | 14-15 (1) | Male (2) | 00:02:59 | 00:01:07 | 00:13:03 | 00:00:46 | 00:03:28 |
19 | Freya ROBINSON-MILLS (#542) | 00:25:11 | 14-15 (2) | Female (2) | 00:03:12 | 00:01:21 | 00:15:23 | 00:00:46 | 00:04:27 |
100 | Mark BALDWIN (#596) | 00:34:46 | 50-59 (7) | Male (57) | 00:04:17 | 00:03:05 | 00:17:49 | 00:01:29 | 00:08:05 |
125 | Sharon PATRICK (#590) | 00:39:49 | 40-49 (14) | Female (62) | 00:04:43 | 00:04:18 | 00:21:33 | 00:01:16 | 00:07:57 |
Sprint – Solo
Position | Name | Time | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
3 | Zachary SUE (#256) | 01:02:23 | 20-24 (1) | Male (3) | 00:08:26 | 00:01:24 | 00:32:20 | 00:00:40 | 00:19:32 |
6 | Daniel WELLS (#259) | 01:04:57 | 30-34 (1) | Male (6) | 00:09:07 | 00:01:42 | 00:33:31 | 00:00:44 | 00:19:51 |
7 | Brett CAMM (#374) | 01:05:00 | 50-54 (2) | Male (7) | 00:09:25 | 00:02:31 | 00:32:23 | 00:01:11 | 00:19:28 |
8 | Josh HENRY (#452) | 01:05:35 | 35-39 (2) | Male (8) | 00:08:16 | 00:01:36 | 00:32:37 | 00:00:52 | 00:22:13 |
40 | Teresa WYNTER (#364) | 01:13:08 | 45-49 (1) | Female (7) | 00:10:52 | 00:02:14 | 00:35:17 | 00:00:58 | 00:23:44 |
43 | Scott RANKIN (#414) | 01:13:45 | 45-49 (6) | Male (36) | 00:11:06 | 00:02:16 | 00:36:15 | 00:01:05 | 00:23:00 |
78 | Erin FLEMING (#278) | 01:20:17 | 35-39 (4) | Female (21) | 00:11:23 | 00:02:20 | 00:39:23 | 00:01:14 | 00:25:55 |
98 | Rod ROSE (#420) | 01:21:57 | 65-69 (1) | Male (69) | 00:13:10 | 00:02:29 | 00:38:38 | 00:01:16 | 00:26:23 |
196 | Will BLESSING (#370) | 01:41:32 | 65-69 (2) | Male (108) | 00:15:50 | 00:04:11 | 00:44:13 | 00:02:36 | 00:34:41 |
SRT | Tim OCONNELL (#408) | 45-49 | Male | 00:10:30 |
Standard – Solo
Position | Name | Time | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run | Run |
---|---|---|---|---|---|---|---|---|---|---|
3 | Matt LEWIS (#25) | 02:03:51 | 25-29 (2) | Male (3) | 00:20:59 | 00:01:40 | 01:01:47 | 00:00:36 | 00:19:07 | 00:38:48 |
5 | Steve CROSSMAN (#8) | 02:10:14 | 30-34 (2) | Male (5) | 00:22:53 | 00:01:41 | 01:05:19 | 00:00:50 | 00:19:29 | 00:39:29 |
12 | Ben MOORE (#27) | 02:16:50 | 30-34 (4) | Male (11) | 00:22:49 | 00:01:35 | 01:08:48 | 00:00:52 | 00:21:01 | 00:42:45 |
42 | Justin FIELD (#63) | 02:28:07 | 35-39 (8) | Male (36) | 00:23:36 | 00:02:02 | 01:11:53 | 00:01:08 | 00:23:09 | 00:49:26 |
146 | Sue ANFRUNS (#109) | 03:31:26 | 45-49 (14) | Female (47) | 00:39:50 | 00:04:34 | 01:32:04 | 00:02:40 | 00:34:43 | 01:12:16 |