Results from Husky Running Festival
Half Marathon
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) |
2 | Matt LEWIS (123) | 01:18:07 | 20-29 (1) | Male (2) |
11 | Padrail O'SULLIVAN (265) | 01:27:50 | 30-39 (6) | Male (11) |
29 | Tony TEDESCO (207) | 01:34:45 | 40-49 (4) | Male (25) |
Half Marathon Teams
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) |
9 | MOTHER RUNNERS  (320) | 01:51:52 | Team (2) | Female (2) |
42 | AARDVARK AMBLERS (301) | 02:23:04 | Team (15) | Mixed (15) |
5k
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) |
4 | Brooklyn HENRY (270) | 00:17:08 | 10-14 (2) | Male (4) |
10 | Stephen CROSSMAN (435) | 00:17:48 | 20-29 (1) | Male (7) |
12 | Tim Oconnell (281) | 00:17:54 | 40-49 (3) | Male (9) |
19 | Freya ROBINSON-MILLS (497) | 00:18:59 | 10-14 (2) | Female (4) |
23 | Rod ROSE (499) | 00:19:14 | 60-69 (1) | Male (17) |
43 | Keira MCGILL (475) | 00:21:17 | 10-14 (6) | Female (17) |
44 | Nic MCGILL (476) | 00:21:20 | U10 (5) | Male (27) |
138 | Geraldine MCGILL (474) | 00:41:59 | 40-49 (16) | Female (91) |
140 | Pat MCGILL (477) | 00:41:59 | 40-49 (13) | Male (48) |
2k
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) |
87 | Indiana SUTTON (285) | 00:18:05 | Open (52) | Female (52) |
90 | Rhianon ROULSTONE (603) | 00:18:26 | Open (53) | Female (53) |