70.3 Asian Pacific Championships
Position | Name | Time | Country | Rep | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | Matt LEWIS (#202) | 04:07:58 | AUS | Australia | 25-29 (3) | Male (22) | 00:28:40 | 00:01:19 | 02:14:08 | 00:01:09 | 01:22:41 |
Sprint Draft Legal (ITU World Qualifying Race)
Position | Name | Time | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
14 | Troy WHITTINGTON (#37) | 01:01:31 | 15-19 (9) | Male (14) | 00:10:43 | 00:01:24 | 00:31:57 | 00:00:42 | 00:16:43 |
28 | Zachary SUE (#110) | 01:03:44 | 20-24 (4) | Male (28) | 00:10:47 | 00:01:25 | 00:31:57 | 00:00:40 | 00:18:53 |
65 | Daniel WELLS (#113) | 01:07:56 | 30-34 (6) | Male (65) | 00:12:11 | 00:01:48 | 00:34:19 | 00:00:41 | 00:18:56 |
85 | Steve CROSSMAN (#49) | 01:09:11 | 30-34 (9) | Male (83) | 00:12:38 | 00:01:56 | 00:34:05 | 00:01:12 | 00:19:18 |
170 | Darryl CALLAGHAN (#121) | 01:16:25 | 45-49 (20) | Male (150) | 00:14:29 | 00:02:02 | 00:36:52 | 00:00:55 | 00:22:04 |
319 | Tracey EMERTON (#278) | 01:29:35 | 35-39 (9) | Female (112) | 00:13:56 | 00:02:30 | 00:46:55 | 00:01:33 | 00:24:39 |
359 | Mandy MEREDITH (#408) | 01:34:41 | 60-64 (5) | Female (141) | 00:16:11 | 00:02:40 | 00:41:02 | 00:01:35 | 00:33:10 |
414 | Julie DART (#358) | 02:07:28 | 60-64 (15) | Female (179) | 00:16:11 | 00:05:03 | 00:53:44 | 00:03:47 | 00:48:41 |
415 | Will BLESSING (#186) | 02:11:16 | 65-69 (9) | Male (236) | 00:24:33 | 00:04:35 | 01:00:00 | 00:03:02 | 00:39:03 |
Sprint (Non-Drafting)
Position | Name | Time | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
7 | Teresa WYNTER (#690) | 01:17:09 | 45-49 (1) | Female (1) | 00:13:46 | 00:01:35 | 00:38:21 | 00:00:58 | 00:22:28 |
22 | Christopher VINCE (#651) | 01:24:19 | 55-59 (1) | Male (18) | 00:14:26 | 00:01:33 | 00:40:44 | 00:01:30 | 00:26:04 |
43 | Brett HAUSSMANN (#620) | 01:31:06 | 55-59 (4) | Male (33) | 00:20:14 | 00:02:28 | 00:39:57 | 00:01:51 | 00:26:34 |
79 | Ken PRICE (#642) | 01:46:23 | 65-69 (1) | Male (49) | 00:21:29 | 00:02:57 | 00:43:36 | 00:01:39 | 00:36:40 |
ITU Junior Super Sprint Draft Legal
Position | Name | Time | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
3 | Brooklyn HENRY (#903) | 00:30:57 | 14-15 (2) | Male (3) | 00:02:40 | 00:01:18 | 00:18:17 | 00:00:48 | 00:07:51 |
22 | Freya ROBINSON-MILLS (#926) | 00:35:39 | 14-15 (7) | Female (10) | 00:02:45 | 00:01:01 | 00:20:36 | 00:01:00 | 00:10:16 |
Super Sprint (Enticer)
Position | Name | Time | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
16 | Nash HAY (#771) | 00:37:21 | 12-13 (5) | Male (11) | 00:03:39 | 00:01:27 | 00:21:11 | 00:01:21 | 00:09:40 |