In the Sprint Troy Whittington continues his winning way with a margin of over 1:30. Category wins for Zac Sue, Brett Camm, Teresa Wynter, Erin Fleming and Rod Rose. Ben Moore won his category in the SuperSprint.
Sprint Solo
Sprint | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Name | Time | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run |
1 | Troy WHITTINGTON (#249) | 01:03:02 | 16-19 (1) | Male (1) | 00:09:33 | 00:00:31 | 00:35:19 | 00:00:43 | 00:16:54 |
6 | Zachary SUE (#245) | 01:08:31 | 20-24 (1) | Male (6) | 00:10:23 | 00:00:45 | 00:38:26 | 00:00:35 | 00:18:19 |
14 | Brett CAMM (#258) | 01:13:49 | 50-54 (1) | Male (13) | 00:11:08 | 00:01:35 | 00:38:38 | 00:00:57 | 00:21:28 |
25 | Darryl CALLAGHAN (#257) | 01:17:45 | 45-49 (4) | Male (23) | 00:11:56 | 00:00:55 | 00:41:38 | 00:00:47 | 00:22:27 |
32 | Teresa WYNTER (#366) | 01:19:11 | 45-49 (1) | Female (3) | 00:12:44 | 00:01:20 | 00:41:06 | 00:00:40 | 00:23:18 |
47 | Robert MOORE (#292) | 01:22:39 | 45-49 (5) | Male (44) | 00:15:04 | 00:01:36 | 00:42:38 | 00:00:51 | 00:22:28 |
54 | Erin FLEMING (#323) | 01:24:46 | 35-39 (1) | Female (7) | 00:12:51 | 00:01:22 | 00:43:57 | 00:00:59 | 00:25:35 |
73 | Rod ROSE (#298) | 01:27:00 | 65-69 (1) | Male (61) | 00:14:54 | 00:01:05 | 00:45:29 | 00:01:00 | 00:24:31 |
137 | Sue ANFRUNS (#311) | 01:46:00 | 45-49 (6) | Female (38) | 00:17:58 | 00:02:55 | 00:53:28 | 00:01:47 | 00:29:50 |
SuperSprint | |||||||||
Pos | Name | Time | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run |
8 | Nash HAY (#12) | 00:30:30 | 12-13 (5) | Male (7) | 00:04:53 | 00:00:46 | 00:15:50 | 00:00:52 | 00:08:07 |
46 | Ben MOORE (#105) | 00:37:14 | Buddy Up (1) | Male (31) | 00:06:21 | 00:01:21 | 00:17:23 | 00:00:41 | 00:11:25 |
Another tough race with only a third of competitors completing the Championship Solo event. Congratulations to Zac Sue who won the Solo Sprint after winning his age group in the Sprint triathlon this morning!!
Xterra Solo Sprint
Championship Solo | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position | Name | Time | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run |
4 | Daniel WELLS (#88) | 02:36:12 | 30-34 (1) | Male (4) | 00:21:55 | 00:00:53 | 01:24:24 | 00:00:36 | 00:48:21 |
SRT | Tim OCONNELL (#68) | 45-49 | Male | 00:27:42 | 00:01:11 | 01:46:47 | 00:00:58 | ||
Darryl CALLAGHAN (#257) | 01:17:45 | 45-49 (4) | Male (23) | 00:11:56 | 00:00:55 | 00:41:38 | 00:00:47 | 00:22:27 | |
Teresa WYNTER (#366) | 01:19:11 | 45-49 (1) | Female (3) | 00:12:44 | 00:01:20 | 00:41:06 | 00:00:40 | 00:23:18 | |
Sprint Solo | Robert MOORE (#292) | 01:22:39 | 45-49 (5) | Male (44) | 00:15:04 | 00:01:36 | 00:42:38 | 00:00:51 | 00:22:28 |
Position | Name | Time | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run |
1 | Zachary SUE (#262) | 01:11:05 | 20-24 (1) | Male (1) | 00:11:18 | 00:01:05 | 00:37:47 | 00:00:44 | 00:20:08 |
69 | Linda CLARKE (#204) | 02:58:35 | 60-64 (2) | Female (22) | 00:24:44 | 00:03:24 | 01:24:28 | 00:01:35 | 01:04:22 |
Club Solo
Looks like Tamlyn had an idea of barefoot running but then thought the better of it.
Position | Name | Time | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
31 | Mark BAGNALL (#202) | 01:54:31 | 45-49 (4) | Male (29) | 00:20:12 | 00:01:46 | 00:56:42 | 00:01:36 | 00:34:13 |
34 | Scott RANKIN (#241) | 01:55:53 | 45-49 (6) | Male (31) | 00:19:38 | 00:01:08 | 00:57:43 | 00:01:12 | 00:36:10 |
42 | Tracey EMERTON (#266) | 01:59:36 | 35-39 (2) | Female (7) | 00:19:59 | 00:01:18 | 01:00:01 | 00:01:15 | 00:37:01 |
59 | Chris STUBBS (#250) | 02:08:20 | 45-49 (9) | Male (49) | 00:21:53 | 00:01:46 | 00:59:28 | 00:01:03 | 00:44:07 |
91 | Tamlyn PHILLIPS (#287) | 02:37:53 | 40-44 (2) | Female (27) | 00:23:12 | 00:03:15 | 01:13:44 | 00:06:56 | 00:50:45 |
94 | Arthur WATSON (#255) | 02:50:18 | 70+ (1) | Male (65) | 00:34:25 | 00:04:23 | 01:12:32 | 00:03:13 | 00:55:43 |