Skip to content
Sprint
POS | NAME | TIME | CATEG (POS) | GENDER (POS) | SWIM | T1 | CYCLE | T2 | RUN |
27 | Neil GALLETLY | 1:14:53 | 55-59 (3) | Male (24) | 0:11:37 | 0:01:03 | 0:36:18 | 0:00:50 | 0:25:03 |
30 | Darryl CALLAGHAN | 1:15:30 | 45-49 (5) | Male (26) | 0:12:28 | 0:00:55 | 0:36:24 | 0:00:41 | 0:25:00 |
43 | Paul CALLAGHAN | 1:17:21 | 40-44 (9) | Male (37) | 0:12:30 | 0:01:24 | 0:39:52 | 0:00:53 | 0:22:40 |
53 | Matt FORSTER | 1:19:38 | 40-44 (10) | Male (45) | 0:12:24 | 0:01:02 | 0:38:22 | 0:00:57 | 0:26:51 |
61 | Harry DAVIS | 1:21:19 | 40-44 (13) | Male (51) | 0:14:38 | 0:01:25 | 0:39:22 | 0:01:28 | 0:24:23 |
65 | Steve MOORE | 1:21:31 | 50-54 (5) | Male (54) | 0:11:16 | 0:01:23 | 0:41:58 | 0:00:47 | 0:26:06 |
69 | David WALKER | 1:22:37 | 45-49 (9) | Male (58) | 0:14:49 | 0:01:06 | 0:38:57 | 0:00:44 | 0:26:58 |
70 | Rod ROSE | 1:22:44 | 60-64 (1) | Male (59) | 0:14:31 | 0:00:55 | 0:41:33 | 0:00:52 | 0:24:51 |
78 | Mandy MEREDITH | 1:24:53 | 60-64 (1) | Female (15) | 0:13:45 | 0:00:53 | 0:38:30 | 0:00:59 | 0:30:44 |
85 | Bill FRAZER | 1:26:06 | 55-59 (5) | Male (68) | 0:15:57 | 0:01:10 | 0:41:49 | 0:00:50 | 0:26:18 |
89 | Tony MCGOWAN | 1:26:35 | 55-59 (6) | Male (71) | 0:15:08 | 0:01:00 | 0:40:37 | 0:00:58 | 0:28:49 |
91 | Brooke CROSSLAND | 1:26:52 | 16-19 (2) | Female (19) | 0:12:20 | 0:00:56 | 0:45:02 | 0:00:49 | 0:27:42 |
100 | Mel KILBY | 1:28:59 | 35-39 (3) | Female (22) | 0:19:05 | 0:01:56 | 0:39:00 | 0:01:48 | 0:27:09 |
119 | Ann SWINBOURNE | 1:33:58 | 55-59 (1) | Female (34) | 0:14:57 | 0:01:54 | 0:47:41 | 0:01:18 | 0:28:06 |
138 | Glynis KUIPERS | 1:40:38 | 45-49 (7) | Female (46) | 0:16:36 | 0:01:44 | 0:45:40 | 0:01:07 | 0:35:29 |
147 | Rhiannon ROULSTONE | 1:46:08 | 35-39 (11) | Female (52) | 0:16:29 | 0:01:28 | 0:52:45 | 0:01:23 | 0:34:02 |
157 | Sharon PATRICK | 1:54:12 | Athena (3) | Female (59) | 0:16:03 | 0:02:50 | 0:53:30 | 0:02:03 | 0:39:45 |
Sprint Team
POS | NAME | TIME | CATEG (POS) | GENDER (POS) | SWIM | T1 | CYCLE | T2 | RUN |
8 | TEAM Hips & Knees | 1:33:18 | Team (3) | Mixed (3) | 0:13:15 | 0:01:04 | 0:48:42 | 0:00:56 | 0:29:19 |
Enforcer
POS | NAME | TIME | CATEG (POS) | GENDER (POS) | SWIM | T1 | CYCLE | T2 | RUN |
23 | Alice LAUDER | 1:07:02 | 13-15 (4) | Female (8) | 0:09:01 | 0:32:31 | 0:25:30 | | |
25 | Jackie Lyons | 1:07:44 | 30-39 (4) | Female (10) | 0:10:39 | 0:34:58 | 0:22:06 | | |
34 | Janeen HAY | 1:11:02 | 40-49 (3) | Female (15) | 0:08:33 | 0:38:07 | 0:24:21 | | |
41 | Julie HOLDEN | 1:13:59 | 30-39 (8) | Female (21) | 0:09:50 | 0:35:20 | 0:28:48 | | |
Enticer
POS | NAME | TIME | CATEG (POS) | GENDER (POS) | SWIM | T1 | CYCLE | T2 | RUN |
7 | Lily MURDOCH | 0:32:06 | 12-13 (2) | Female (2) | 0:04:34 | 0:18:33 | 0:08:58 | | |
13 | Craig Murphy | 0:34:14 | 40-49 (3) | Male (11) | 0:05:26 | 0:17:58 | 0:10:49 | | |
37 | Lily MURPHY | 0:39:54 | 14-15 (4) | Female (18) | 0:06:27 | 0:20:12 | 0:13:14 | | |
50 | Mark BALDWIN | 0:41:37 | 50-59 (1) | Male (24) | 0:05:54 | 0:21:09 | 0:14:33 | | |
53 | Graeme WATSON | 0:42:31 | 60-69 (1) | Male (25) | 0:07:54 | 0:21:20 | 0:13:16 | | |