Olympic Distance
Olympic | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | SWIM | T1 | CYCLE | T2 | RUN |
8 | Josh HENRY (42) | 02:05:12 | 35-39 (3) | Male (8) | 00:20:40 | 00:00:50 | 01:01:29 | 00:00:27 | 00:41:44 |
15 | Bill STAHLHUT (141) | 02:13:46 | 50-54 (1) | Male (15) | 00:24:25 | 00:01:02 | 01:05:26 | 00:00:49 | 00:42:02 |
26 | Karl HAYES (111) | 02:17:53 | 45-49 (2) | Male (26) | 00:25:05 | 00:01:15 | 01:04:45 | 00:00:34 | 00:46:12 |
44 | David EDWARDS (104) | 02:21:59 | 40-44 (8) | Male (42) | 00:24:26 | 00:01:04 | 01:10:01 | 00:00:34 | 00:45:52 |
62 | Steve MOORE (126) | 02:27:15 | 45-49 (7) | Male (58) | 00:24:24 | 00:01:12 | 01:11:23 | 00:00:40 | 00:49:35 |
65 | Matthew BRUNTON (19) | 02:28:09 | 30-34 (8) | Male (61) | 00:30:13 | 00:00:54 | 01:12:25 | 00:00:55 | 00:43:40 |
106 | Scott RANKIN (137) | 02:38:50 | 40-44 (18) | Male (96) | 00:28:37 | 00:00:54 | 01:14:36 | 00:01:24 | 00:53:16 |
120 | Shane COUSINS (31) | 02:43:11 | 35-39 (22) | Male (105) | 00:26:25 | 00:00:41 | 01:18:17 | 00:00:58 | 00:56:48 |
128 | Tamlyn PHILLIPS (189) | 02:46:08 | 35-39 (6) | Female (16) | 00:26:29 | 00:01:45 | 01:22:25 | 00:01:56 | 00:53:31 |
130 | Bill Frazer (222) | 02:46:13 | 55-59 (4) | Male (113) | 00:32:46 | 00:01:37 | 01:18:48 | 00:00:50 | 00:52:09 |
149 | Kylie STEWART (221) | 02:54:38 | 40-44 (4) | Female (28) | 00:30:00 | 00:01:53 | 01:22:55 | 00:01:47 | 00:57:59 |
Sprint Distance
Sprint | |||||||||
---|---|---|---|---|---|---|---|---|---|
3 | Gus FRANK (352) | 00:59:51 | 16-17 (1) | Male (3) | 00:08:37 | 00:00:43 | 00:31:12 | 00:00:32 | 00:18:46 |
5 | Tim O'SHEA (357) | 01:01:06 | 16-17 (2) | Male (5) | 00:08:44 | 00:52:22 | |||
18 | Jed FRANK (353) | 01:05:35 | 14-15 (1) | Male (18) | 00:09:52 | 00:00:43 | 00:34:43 | 00:00:37 | 00:19:38 |
24 | Aaron LAUDER (399) | 01:06:57 | 45-49 (4) | Male (24) | 00:09:15 | 00:00:47 | 00:33:15 | 00:00:33 | 00:23:05 |
37 | Tim OCONNELL (415) | 01:10:13 | 40-44 (3) | Male (35) | 00:09:34 | 00:00:50 | 00:35:49 | 00:00:33 | 00:23:25 |
50 | Neil GALLETLY (390) | 01:12:22 | 50-54 (4) | Male (47) | 00:09:47 | 00:00:51 | 00:34:35 | 00:00:53 | 00:26:14 |
52 | Kendall MCMASTER (408) | 01:12:31 | 55-59 (2) | Male (48) | 00:10:17 | 00:00:48 | 00:36:39 | 00:00:55 | 00:23:50 |
58 | Rodney CROUCH (383) | 01:13:16 | Mates (3) | Male (53) | 00:10:42 | 00:00:44 | 00:33:58 | 00:00:42 | 00:27:09 |
75 | Bill STALHUT (632) | 01:15:34 | 50-54 (6) | Male (68) | 00:17:39 | 00:00:55 | 00:34:47 | 00:00:58 | 00:21:13 |
77 | Matt FORSTER (389) | 01:15:47 | 40-44 (8) | Male (70) | 00:09:45 | 00:00:58 | 00:36:46 | 00:01:07 | 00:27:09 |
112 | Nicole RATTENBURY (585) | 01:19:13 | 45-49 (2) | Female (15) | 00:10:56 | 00:01:07 | 00:38:17 | 00:01:03 | 00:27:47 |
113 | Jeremy SUTTON (609) | 01:19:14 | 40-44 (15) | Male (98) | 00:16:50 | 00:00:57 | 00:34:27 | 00:00:58 | 00:25:59 |
142 | Chris VINCE (627) | 01:22:58 | 50-54 (9) | Male (114) | 00:17:01 | 00:00:49 | 00:36:23 | 00:01:04 | 00:27:39 |
143 | Luke MCGOWAN (407) | 01:23:02 | 40-44 (18) | Male (115) | 00:10:15 | 00:02:02 | 00:41:42 | 00:01:10 | 00:27:50 |
144 | Kristina O'SHEA (366) | 01:23:15 | 14-15 (2) | Female (29) | 00:11:49 | 00:02:27 | 00:40:48 | 00:01:25 | 00:26:44 |
163 | Amber GRAINGER (545) | 01:25:18 | 40-44 (4) | Female (40) | 00:10:59 | 00:01:36 | 00:44:23 | 00:00:47 | 00:27:30 |
167 | Brooke CROSSLAND (361) | 01:25:31 | 14-15 (3) | Female (43) | 00:10:19 | 00:00:58 | 00:42:33 | 00:00:39 | 00:31:00 |
186 | Allison DILLON (537) | 01:27:39 | 45-49 (5) | Female (50) | 00:09:35 | 00:01:12 | 00:42:54 | 00:01:01 | 00:32:55 |
214 | Rachel LEWIS (562) | 01:33:09 | 40-44 (9) | Female (69) | 00:11:34 | 00:01:08 | 00:44:23 | 00:00:58 | 00:35:03 |
Enticer Distance
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | SWIM | T1 | CYCLE | T2 | RUN |
---|---|---|---|---|---|---|---|---|---|
Enticer | |||||||||
26 | Mitchell STAHLHUT (815) | 00:39:47 | 12-13 (11) | Male (20) | 00:09:07 | 00:00:43 | 00:19:18 | 00:00:36 | 00:10:02 |
35 | Cameron GALLETLY (808) | 00:42:17 | 14-15 (5) | Male (27) | 00:07:32 | 00:01:22 | 00:19:45 | 00:00:42 | 00:12:54 |
45 | Callum DE ROOY (805) | 00:44:57 | 12-13 (12) | Male (33) | 00:08:28 | 00:00:58 | 00:23:07 | 00:00:34 | 00:11:48 |
50 | Rod ROSE (945) | 00:45:48 | 60-64 (5) | Male (37) | 00:11:38 | 00:01:46 | 00:20:09 | 00:00:50 | 00:11:23 |
69 | Kathy CUPITT (852) | 00:48:53 | 45-49 (1) | Female (25) | 00:10:20 | 00:00:53 | 00:25:56 | 00:00:30 | 00:11:11 |
71 | Lily LAUDER (832) | 00:48:55 | 12-13 (5) | Female (27) | 00:09:09 | 00:01:01 | 00:25:00 | 00:00:33 | 00:13:10 |
74 | Zachary STAHLHUT (816) | 00:49:13 | 12-13 (14) | Male (45) | 00:10:34 | 00:01:16 | 00:24:49 | 00:00:31 | 00:12:00 |
78 | Tilhaney GRAINGER (829) | 00:49:41 | 12-13 (6) | Female (31) | 00:11:29 | 00:01:08 | 00:26:22 | 00:00:23 | 00:10:18 |
95 | Alice LAUDER (833) | 00:51:26 | 12-13 (8) | Female (43) | 00:10:21 | 00:01:12 | 00:26:31 | 00:00:28 | 00:12:53 |
Teams
Teams | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | SWIM | T1 | CYCLE | T2 | RUN |
1 | TEAM ZAC (617) | 01:00:52 | Teams (1) | Male (1) | 00:08:39 | 00:00:25 | 00:33:15 | 00:00:22 | 00:18:09 |
9 | THE OLDIES PLUS ONE (618) | 01:35:46 | Teams (4) | Mixed (4) | 00:11:09 | 00:00:44 | 00:56:27 | 00:00:42 | 00:26:43 |