Try A Tri
Pos | Name (#) | Time | Categ (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
James CUPITT (447) | 0:34:00 | Open (1) | Male (1) | 0:02:01 | 0:01:18 | 0:21:39 | 0:00:46 | 0:08:14 |
Enticer Male
Pos | Name (#) | Time | Categ (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
35 | Callum DE ROOY (304) | 0:40:09 | 12-13 (5) | Male (19) | 0:05:43 | 0:01:25 | 0:23:12 | 0:01:27 | 0:08:20 |
104 | Rick O'SHEA (420) | 0:49:26 | 55-59 (2) | Male (44) | 0:09:26 | 0:02:41 | 0:24:31 | 0:01:30 | 0:11:15 |
18 | Sam CUPITT (406) | 0:38:20 | 18-19 (1) | Male (11) | 0:05:33 | 0:01:10 | 0:23:01 | 0:00:49 | 0:07:45 |
Enticer Female
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | SWIM | T1 | CYCLE | T2 | RUN |
---|---|---|---|---|---|---|---|---|---|
76 | Alice LAUDER (325) | 00:43:39 | 12-13 (12) | Female (44) | 00:06:21 | 00:01:36 | 00:22:19 | 00:01:43 | 00:11:39 |
101 | Julie DART (358) | 00:48:32 | 55-59 (3) | Female (58) | 00:07:05 | 00:02:13 | 00:23:18 | 00:01:47 | 00:14:08 |
Sprint Female
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | SWIM | T1 | RUN |
---|---|---|---|---|---|---|---|
50 | Kristina O'SHEA (24) | 00:37:51 | 16-17 (5) | Female (10) | 00:13:56 | 00:01:12 | 00:22:42 |
70 | Jemma DART (35) | 00:39:04 | 20-24 (1) | Female (15) | 00:14:00 | 00:00:55 | 00:24:09 |
104 | Brooke CROSSLAND (16) | 00:41:51 | 16-17 (6) | Female (33) | 00:12:51 | 00:01:05 | 00:27:54 |
143 | Allison DILLON (77) | 00:45:22 | 45-49 (7) | Female (45) | 00:13:25 | 00:01:27 | 00:30:29 |
150 | Kathy CUPITT (76) | 00:45:53 | 45-49 (9) | Female (49) | 00:15:14 | 00:01:04 | 00:29:34 |
169 | Gynis KUIPERS (95) | 00:47:59 | 45-49 (10) | Female (60) | 00:16:58 | 00:00:36 | 00:30:24 |
207 | Linda CLARKE (74) | 00:57:44 | 55-59 (5) | Female (84) | 00:23:04 | 00:01:31 | 00:33:07 |
Sprint Male
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | SWIM | T1 | RUN |
---|---|---|---|---|---|---|---|
4 | Tim O'SHEA (9) | 00:29:54 | 18-19 (1) | Male (4) | 00:11:11 | 00:00:40 | 00:18:02 |
18 | Brett CAMM (175) | 00:34:19 | 45-49 (3) | Male (17) | 00:12:04 | 00:01:13 | 00:21:01 |
20 | Aaron LAUDER (202) | 00:34:43 | 45-49 (4) | Male (19) | 00:11:19 | 00:00:57 | 00:22:26 |
34 | Ben CUPITT (3) | 00:36:20 | 16-17 (7) | Male (29) | 00:13:32 | 00:00:46 | 00:22:00 |
37 | Tim OCONNELL (217) | 00:36:41 | 40-44 (4) | Male (32) | 00:13:10 | 00:00:46 | 00:22:43 |
38 | Paul CALLAGHAN (174) | 00:36:47 | 40-44 (5) | Male (33) | 00:13:48 | 00:00:53 | 00:22:05 |
43 | Tony TEDESCO (162) | 00:37:05 | 35-39 (4) | Male (36) | 00:15:19 | 00:00:52 | 00:20:53 |
45 | Darryl CALLAGHAN (173) | 00:37:37 | 45-49 (6) | Male (37) | 00:14:00 | 00:00:45 | 00:22:51 |
46 | Kendall MCMASTER (212) | 00:37:44 | 55-59 (2) | Male (38) | 00:14:29 | 00:00:50 | 00:22:24 |
66 | Neil GALLETLY (188) | 00:38:45 | 50-54 (7) | Male (53) | 00:13:26 | 00:00:58 | 00:24:21 |
96 | Matt FORSTER (187) | 00:41:12 | 40-44 (10) | Male (67) | 00:13:32 | 00:01:15 | 00:26:24 |
129 | Rod ROSE (227) | 00:44:17 | 60-64 (3) | Male (90) | 00:17:51 | 00:01:16 | 00:25:09 |
146 | Ian HAMILTON (193) | 00:45:27 | 50-54 (11) | Male (100) | 00:14:40 | 00:01:34 | 00:29:13 |
Sprint Team
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | SWIM | T1 | RUN |
---|---|---|---|---|---|---|---|
3 | HIPS KNEES AND RIBS (257) | 00:40:15 | Teams (1) | Mixed (1) | 00:16:43 | 00:00:49 | 00:22:42 |
Olympic Male
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | SWIM | T1 | RUN |
---|---|---|---|---|---|---|---|
7 | Josh HENRY (165) | 01:02:06 | 35-39 (2) | Male (7) | 00:21:15 | 00:00:55 | 00:39:55 |
43 | Bill STAHLHUT (117) | 01:12:52 | 50-54 (1) | Male (41) | 00:29:17 | 00:01:30 | 00:42:04 |
Olympic Female
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | SWIM | T1 | RUN |
---|---|---|---|---|---|---|---|
162 | Rhianon ROULSTONE (42) | 01:36:49 | 30-34 (7) | Female (37) | 00:33:56 | 00:01:43 | 01:01:10 |
163 | Kylie STEWART (46) | 01:37:35 | 45-49 (5) | Female (38) | 00:32:44 | 00:01:56 | 01:02:53 |