Olympic Distance
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | SWIM | CYCLE | RUN |
---|---|---|---|---|---|---|---|
7 | Josh HENRY (48) | 2:10:46 | 35-39 (2) | Male (7) | 0:22:43 | 1:07:29 | 0:40:32 |
8 | Stephen CROSSMAN (255) | 2:11:06 | 25-29 (1) | Male (8) | 0:26:27 | 1:07:01 | 0:37:36 |
26 | Bill STAHLHUT (215) | 2:23:20 | 50-54 (1) | Male (25) | 0:27:09 | 1:14:22 | 0:41:48 |
125 | Chris STUBBS (217) | 2:47:39 | 45-49 (12) | Male (112) | 0:29:13 | 1:23:06 | 0:55:18 |
193 | Cynthia TREVALLION (250) | 3:03:05 | 50-54 (3) | Female (37) | 0:32:46 | 1:26:33 | 1:03:44 |
Sprint Distance
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | SWIM | CYCLE | RUN |
---|---|---|---|---|---|---|---|
25 | Zachary SUE (914) | 1:13:16 | 18-19 (3) | Male (25) | 0:12:33 | 0:38:12 | 0:22:30 |
29 | Ashley HALE (637) | 1:14:50 | 40-44 (7) | Male (29) | 0:14:46 | 0:38:18 | 0:21:46 |
32 | Brett CAMM (616) | 1:15:12 | 45-49 (2) | Male (32) | 0:13:46 | 0:38:43 | 0:22:42 |
43 | Aaron LAUDER (651) | 1:16:14 | 45-49 (4) | Male (39) | 0:12:47 | 0:37:50 | 0:25:36 |
66 | Darryl CALLAGHAN (614) | 1:19:07 | 45-49 (6) | Male (59) | 0:15:11 | 0:39:23 | 0:24:33 |
67 | Kendall MCMASTER (658) | 1:19:14 | 55-59 (2) | Male (60) | 0:14:47 | 0:41:05 | 0:23:21 |
74 | Neil GALLETLY (634) | 1:19:54 | 50-54 (7) | Male (66) | 0:13:47 | 0:39:40 | 0:26:26 |
76 | Matt FORSTER (629) | 1:20:16 | 40-44 (14) | Male (67) | 0:14:17 | 0:39:28 | 0:26:29 |
82 | Kristina O'SHEA (540) | 1:21:18 | 16-17 (2) | Female (12) | 0:16:44 | 0:42:13 | 0:22:20 |
89 | Tony LIM (653) | 1:21:59 | 60-64 (1) | Male (75) | 0:16:09 | 0:40:26 | 0:25:23 |
130 | Ben CUPITT (523) | 1:26:19 | 16-17 (6) | Male (102) | 0:16:28 | 0:47:01 | 0:22:49 |
135 | Brooke CROSSLAND (535) | 1:26:37 | 16-17 (5) | Female (32) | 0:14:16 | 0:44:12 | 0:28:08 |
159 | David WALKER (686) | 1:28:24 | 45-49 (12) | Male (117) | 0:16:32 | 0:43:59 | 0:27:53 |
172 | Ken PRICE (669) | 1:29:09 | 65-69 (2) | Male (126) | 0:17:14 | 0:41:16 | 0:30:39 |
173 | Jemma DART (820) | 1:29:15 | 20-24 (3) | Female (47) | 0:15:59 | 0:48:45 | 0:24:30 |
202 | Allison DILLON (713) | 1:31:49 | 45-49 (8) | Female (63) | 0:14:01 | 0:47:45 | 0:30:02 |
219 | Rod ROSE (673) | 1:33:17 | 60-64 (3) | Male (148) | 0:17:12 | 0:47:12 | 0:28:52 |
261 | Rhianon ROULSTONE (882) | 1:37:02 | 30-34 (17) | Female (90) | 0:18:31 | 0:48:42 | 0:29:48 |
285 | Rachel LEWIS (729) | 1:39:42 | 40-44 (16) | Female (109) | 0:19:27 | 0:49:13 | 0:31:02 |
306 | Kathy CUPITT (712) | 1:42:48 | 45-49 (15) | Female (122) | 0:18:27 | 0:52:04 | 0:32:16 |
Enticer Distance
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | SWIM | CYCLE | RUN |
---|---|---|---|---|---|---|---|
46 | Mandy MEREDITH (192) | 0:38:59 | 60-64 (1) | Female (22) | 0:07:00 | 0:18:56 | 0:13:01 |
64 | Alice LAUDER (43) | 0:40:13 | 12-13 (12) | Female (31) | 00:06:38 | 00:21:52 | 00:11:42 |
79 | Tony MCGOWAN (77) | 0:41:20 | 55-59 (1) | Male (38) | 0:07:17 | 0:21:28 | 0:12:34 |
142 | Rick O'SHEA (86) | 0:47:21 | 55-59 (3) | Male (47) | 0:09:43 | 0:24:24 | 0:13:13 |
160 | Julie DART (175) | 0:50:36 | 55-59 (4) | Female (110) | 0:06:58 | 0:26:38 | 0:16:58 |
Olympic Team Distance
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | SWIM | CYCLE | RUN |
---|---|---|---|---|---|---|---|
2 | THE TRIPLE A TEAM (952) Annette, Mandy, Angela | 1:21:08 | Teams (1) | Female (1) | 0:15:01 | 0:40:40 | 0:25:26 |
8 | BEAUTY AND PRETTY (951)Glynis & friends | 1:34:14 | Teams (3) | Female (3) | 0:19:59 | 0:46:23 | 0:27:52 |
9 | HOPE FOR GLORY (956) Julie, Paul, Jessica | 1:37:34 | Teams (2) | Male (2) | 0:16:30 | 0:51:29 | 0:29:34 |