Great day out for club members
It was a great day for Jervis Bay Tri Club members who raced at Pt Macquarie Ironman and 70.3. Congratulations to everyone who raced. David Parle took on the Pt Macquarie Ironman 70.3 for his first race in this distance. Five of the club members finished in the top 10 of their age group, including Matt Lewis who came in 6th in the Pro Division and Jess Rosskelly a 3rd.
Ironman Australia | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Gun Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
Jackie LYONS (#715) | 12:27:35 | 40-44 (10) | Female (41) | 01:12:22 | 00:07:58 | 06:14:25 | 00:05:11 | 04:47:38 |
Tracey EMERTON (#723) | 12:15:37 | 451 | Female (37) | 01:08:46 | 00:07:19 | 06:36:16 | 00:04:37 | 04:18:37 |
Robert DUFFY (#14331) | 12:39:56 | 60-64 (9) | Male (482) | 01:12:02 | 00:06:14 | 06:29:27 | 00:05:39 | 04:46:32 |
Ironman Australia 70.3 |
||||||||
Name | Gun Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
Bill STAHLHUT (#3433) | 05:26:16 | 60-64 (5) | Male (234) | 00:36:07 | 00:04:39 | 02:52:36 | 00:02:08 | 01:50:43 |
Jessica ROSSKELLY (#3808) | 05:37:25 | 45-49 (3) | Female (36) | 00:37:36 | 00:02:42 | 02:54:56 | 00:02:30 | 01:59:39 |
David PARLE (#3392) | 06:18:21 | 50-54 (65) | Male (535) | 00:36:04 | 00:04:12 | 03:11:04 | 00:04:07 | 02:22:51 |

















