CLUB CHAMPS
Congratulations to everyone who competed at Club Champs on the 27th! It was a chilly morning, but JB proved again that we punch well above our weight with 3 podium finishes from our 11 starters plus two 4th places. We finished 3rd in our division, but were just 11 points behind the winners (STG). Given our small numbers, this was a huge credit to everyone who got involved. Podium finishes are not easy to get in the tough field at club champs so take a bow Tim Eastment, Mandy Meredith, and Bill Stahlhut (two seconds and a third).
While the official results are not out yet, Club Prez Rod Rose has done the calculations and we have won the South Club Interclub Series for the 4th year running. So congrats too to everyone who has competed in any of the Series races. This has been an awesome team effort.
No other Club has achieved what we have in this Series and we got a big wrap at the ICS presentations for last year which were held in Forster.
JUNE GROUP TRAINING
It’s duathlon season so come along to Iluka on June 18 for some run/ride/run fun. Duathlon is a great way to sharpen up the legs and build a strong base for the next tri season.
The session will include training for both adults and juniors with longer and shorter options available.
Please consider volunteering if you won’t be participating, or asking a family member to help out, as we need marshals to ensure these sessions can go ahead.
WHAT: Group duathlon training. Long and shorter course options or mix your own.
WHEN: Sunday June 18. 7:45 for seniors, juniors training after seniors at around 9:15. Please be aware that there may be athletes on the road as you enter or leave Iluka.
WHERE: Iluka car park in Booderee National Park.
Name | Gun Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
Tim EASTMENT (#132) | 01:38:57 | 25-29 (2) | Male (43) | 00:15:27 | 00:02:07 | 00:48:19 | 00:01:53 | 00:31:09 |
Bill STAHLHUT (#548) | 01:47:55 | 60-64 (3) | Male (114) | 00:18:13 | 00:03:18 | 00:49:59 | 00:01:43 | 00:34:40 |
Elisha BELL (#36) | 01:56:13 | 40-44 (8) | Female (41) | 00:18:49 | 00:03:19 | 00:56:26 | 00:01:58 | 00:35:39 |
David PARLE (#446) | 01:57:11 | 50-54 (19) | Male (188) | 00:18:13 | 00:03:24 | 00:52:12 | 00:01:45 | 00:41:36 |
Sile CROWE (#100) | 01:59:44 | 50-54 (9) | Female (53) | 00:19:28 | 00:02:51 | 00:56:20 | 00:02:26 | 00:38:37 |
Annette SAMPSON (#513) | 02:14:47 | 55-59 (4) | Female (131) | 00:23:14 | 00:04:29 | 01:03:11 | 00:03:37 | 00:40:13 |
Mandy MEREDITH (#397) | 02:15:33 | 65-69 (2) | Female (135) | 00:22:42 | 00:02:45 | 00:54:22 | 00:02:05 | 00:53:37 |
Rod ROSE (#496) | 02:18:10 | 70-74 (4) | Male (314) | 00:25:17 | 00:03:37 | 01:02:18 | 00:02:08 | 00:44:48 |
Courtney FUNG (#180) | 02:19:06 | 25-29 (15) | Female (152) | 00:27:36 | 00:03:38 | 01:06:33 | 00:02:58 | 00:38:20 |
Rachel MARSDEN (#370) | 02:25:49 | 45-49 (28) | Female (168) | 00:24:55 | 00:02:29 | 01:09:30 | 00:02:34 | 00:46:18 |
Ozzy ROSE (#495) | 02:26:15 | 15-19 (14) | Male (332) | 00:25:44 | 00:04:43 | 01:08:31 | 00:03:33 | 00:43:43 |
WINTER RACES
Goodluck to those members still training for Ironman Cairns on June 18. Chris Stubbs , Bill Stahlhut, Scott Rankin, and Dave Edwards have been training solidly for the full Ironman while James Dixon will be racing in the 70.3. Have we missed anyone??? We hope it’s going well guys!
Also don’t forget to let us know if you’re doing any off-season racing. We’d love to see how you go!