Huge thanks to everyone who made the trek up to Forster and earned points in the 2021 NSW Club Championships. Thanks to your brilliant efforts and team work we beat the odds (and larger competitors) to take out the 3rd Division title. Woohoo!
Check out the results from each and every one of our champion competitors.
Results Club Distance
Pos | Name | Time | Overall Pos | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt LEWIS (#395) | 01:29:39 | 6 | 25-29 (2) | Male (6) | 00:14:18 | 00:01:00 | 00:45:17 | 00:00:51 | 00:28:11 | |
2 | Haydn JERVIS (#328) | 01:34:23 | 13 | 45-49 (1) | Male (13) | 00:15:04 | 00:01:22 | 00:46:16 | 00:00:57 | 00:30:43 | |
3 | Joshua HENRY (#279) | 01:50:29 | 131 | 40-44 (17) | Male (121) | 00:15:05 | 00:01:47 | 00:55:45 | 00:02:13 | 00:35:38 | |
4 | Bill STAHLHUT (#663) | 01:52:37 | 159 | 55-59 (10) | Male (145) | 00:18:16 | 00:02:47 | 00:54:38 | 00:01:31 | 00:35:22 | |
5 | Darryl CALLAGHAN (#96) | 01:55:41 | 194 | 50-54 (16) | Male (172) | 00:18:58 | 00:01:41 | 00:55:01 | 00:01:23 | 00:38:34 | |
6 | Jessica ROSSKELLY (#600) | 02:01:25 | 263 | 40-44 (6) | Female (45) | 00:20:38 | 00:02:05 | 00:58:34 | 00:01:11 | 00:38:55 | |
7 | Elisha BELL (#43) | 02:03:17 | 287 | 35-39 (4) | Female (50) | 00:19:18 | 00:01:52 | 01:03:54 | 00:01:27 | 00:36:43 | |
8 | Sile CROWE (#150) | 02:07:54 | 352 | 45-49 (14) | Female (77) | 00:19:56 | 00:01:43 | 01:02:58 | 00:01:27 | 00:41:49 | |
9 | Annette SAMPSON (#616) | 02:12:26 | 410 | 55-59 (5) | Female (101) | 00:20:58 | 00:01:58 | 01:06:25 | 00:02:13 | 00:40:50 | |
10 | Tony LIM (#396) | 02:15:25 | 445 | 70-74 (1) | Male (325) | 00:22:17 | 00:03:15 | 01:03:33 | 00:02:34 | 00:43:44 | |
11 | Rod ROSE (#597) | 02:21:00 | 488 | 65-69 (8) | Male (348) | 00:24:33 | 00:02:14 | 01:05:54 | 00:01:45 | 00:46:32 | |
12 | Ken PRICE (#562) | 02:37:43 | 578 | 70-74 (4) | Male (395) | 00:24:36 | 00:02:25 | 01:03:12 | 00:02:45 | 01:04:43 | |
13 | Mandy MEREDITH (#466) | 02:39:37 | 584 | 65-69 (2) | Female (187) | 00:24:14 | 00:02:18 | 01:06:19 | 00:02:54 | 01:03:51 | |
14 | Kendall MCMASTER (#459) | 02:41:29 | 595 | 60-64 (19) | Male (404) | 00:22:21 | 00:03:00 | 01:13:39 | 00:02:31 | 00:59:56 | |
15 | Will BLESSING (#58) | 03:13:15 | 631 | 70-74 (5) | Male (421) | 00:32:48 | 00:04:38 | 01:27:51 | 00:03:47 | 01:04:08 |
Results Half Distance
Pos | Name | Time | Overall Pos | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|
1 | Abigail PIERCE (#946) | 01:04:39 | 27 | 16+ (4) | Female (11) | 00:11:08 | 00:03:33 | 00:23:10 | 00:01:54 | 00:24:51 |