Results from Canberra Triathlon Festival. Well done everyone, especially Zac and Hayden who won and came second in the Sprint and Teresa second in the women’s sprint.
Standard - Solo |
Position | Name | Time | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run |
54 | Steve CROSSMAN (#257) | 02:09:28 | 30-34 (11) | Male (54) | | 00:02:34 | | | |
148 | Bill STAHLHUT (#50) | 02:20:56 | 55-59 (6) | Male (134) | 00:27:06 | 00:03:50 | 01:04:35 | 00:01:39 | 00:43:43 |
178 | Emo EMERTON (#1) | 02:23:43 | 55-59 (11) | Male (154) | 00:25:21 | 00:02:44 | 01:04:35 | 00:01:39 | 00:49:23 |
386 | Annette SAMPSON (#360) | 02:49:38 | 50-54 (15) | Female (118) | 00:29:35 | 00:03:55 | 01:14:53 | 00:02:24 | 00:58:49 |
439 | Allison DILLON (#431) | 03:01:33 | 45-49 (23) | Female (148) | 00:27:45 | 00:03:37 | 01:21:09 | 00:02:38 | 01:06:23 |
Sprint - Solo |
Position | Name | Time | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run |
1 | Zachary SUE (#732) | 01:04:29 | 20-24 (1) | Male (1) | 00:10:42 | 00:01:55 | 00:31:28 | 00:01:11 | 00:19:11 |
2 | Haydn JERVIS (#844) | 01:05:47 | 40-44 (1) | Male (2) | 00:11:43 | 00:02:01 | 00:30:12 | 00:01:22 | 00:20:27 |
15 | Teresa WYNTER (#816) | 01:14:47 | 45-49 (1) | Female (2) | 00:13:24 | 00:02:49 | 00:33:53 | 00:01:20 | 00:23:19 |
73 | Jackie LYONS (#767) | 01:26:02 | 35-39 (4) | Female (22) | | 00:02:40 | | 00:02:08 | |
Super Sprint - Solo |
Position | Name | Time | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run |
2 | Nash HAY (#1055) | 00:33:08 | 12-13 (1) | Male (2) | | 00:05:29 | 00:18:05 | 00:01:27 | 00:08:05 |