Well done everyone in wet conditions!!
Sprint
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | SWIM | T1 | CYCLE | T2 | RUN |
---|---|---|---|---|---|---|---|---|---|
4 | Tim O'SHEA (9) | 0:57:35 | 18-19 (1) | Male (4) | 0:09:02 | 0:00:38 | 0:29:05 | 0:00:34 | 0:18:13 |
15 | Zachary SUE (11) | 1:03:48 | 18-19 (4) | Male (15) | 0:09:31 | 0:00:39 | 0:31:45 | 0:00:46 | 0:21:05 |
19 | Brett CAMM (79) | 1:04:40 | 45-49 (3) | Male (19) | 0:10:23 | 0:01:09 | 0:30:56 | 0:00:51 | 0:21:19 |
30 | Aaron LAUDER (108) | 1:06:05 | 45-49 (5) | Male (30) | 0:09:58 | 0:01:10 | 0:31:02 | 0:00:46 | 0:23:08 |
38 | James DIXON (91) | 1:08:48 | 40-44 (3) | Male (38) | 0:13:01 | 0:00:56 | 0:31:12 | 0:01:14 | 0:22:23 |
62 | Kendall MCMASTER (118) | 1:11:43 | 55-59 (4) | Male (59) | 0:11:58 | 0:01:29 | 0:33:48 | 0:00:53 | 0:23:33 |
74 | Mark BAGNALL (68) | 1:13:58 | 45-49 (8) | Male (68) | 0:12:06 | 0:01:54 | 0:34:17 | 0:01:16 | 0:24:23 |
76 | Matt FORSTER (95) | 1:14:02 | 40-44 (9) | Male (70) | 0:11:33 | 0:00:56 | 0:33:27 | 0:00:58 | 0:27:06 |
80 | Tony LIM (307) | 1:14:19 | 60-64 (1) | Male (72) | 0:13:02 | 0:00:56 | 0:33:41 | 0:01:19 | 0:25:20 |
90 | Kristina O'SHEA (19) | 1:15:13 | 16-17 (4) | Female (14) | 0:12:59 | 0:01:43 | 0:35:58 | 0:01:03 | 0:23:29 |
103 | Jemma DART (159) | 1:17:11 | 20-24 (2) | Female (18) | 0:12:30 | 0:00:53 | 0:38:34 | 0:00:57 | 0:24:14 |
111 | Ian HAMILTON (100) | 1:17:46 | 50-54 (8) | Male (90) | 0:13:23 | 0:02:21 | 0:34:35 | 0:02:01 | 0:25:25 |
113 | Darryl CALLAGHAN (77) | 1:17:55 | 45-49 (11) | Male (92) | 0:11:34 | 0:00:49 | 0:31:56 | 0:00:48 | 0:32:46 |
123 | Brooke CROSSLAND (16) | 1:19:23 | 16-17 (5) | Female (26) | 0:11:18 | 0:00:59 | 0:36:58 | 0:00:58 | 0:29:09 |
131 | Rod ROSE (125) | 1:20:00 | 60-64 (2) | Male (101) | 0:13:33 | 0:00:56 | 0:36:58 | 0:01:10 | 0:27:22 |
134 | Paul CALLAGHAN (78) | 1:20:20 | 40-44 (16) | Male (104) | 0:11:49 | 0:00:51 | 0:35:01 | 0:00:53 | 0:31:43 |
140 | Janelle PROUT (52) | 1:20:54 | 50-54 (1) | Female (32) | 0:13:21 | 0:02:04 | 0:35:39 | 0:01:15 | 0:28:33 |
141 | Allison DILLON (28) | 1:20:55 | 45-49 (3) | Female (33) | 0:11:12 | 0:00:58 | 0:36:46 | 0:01:33 | 0:30:25 |
172 | Ben CUPITT (3) | 1:23:58 | 16-17 (6) | Male (132) | 0:12:59 | 0:00:47 | 0:37:30 | 0:00:53 | 0:31:47 |
187 | Tony MCGOWAN (116) | 1:25:27 | 55-59 (8) | Male (139) | 0:13:57 | 0:01:35 | 0:37:11 | 0:01:11 | 0:31:31 |
194 | Julie HOLDEN (292) | 1:26:08 | 35-39 (14) | Female (53) | 0:13:08 | 0:01:46 | 0:37:47 | 0:00:51 | 0:32:33 |
208 | Kathy CUPITT (27) | 1:27:44 | 45-49 (7) | Female (64) | 0:13:40 | 0:01:18 | 0:41:44 | 0:00:44 | 0:30:16 |
209 | Glynis KUIPERS (39) | 1:27:51 | 45-49 (8) | Female (65) | 0:14:29 | 0:01:35 | 0:37:47 | 0:01:30 | 0:32:28 |
232 | Renae WATKINS (59) | 1:33:11 | 40-44 (11) | Female (81) | 0:15:52 | 0:02:04 | 0:39:32 | 0:01:22 | 0:34:20 |
260 | Sharon PATRICK (48) | 1:44:39 | Athena (2) | Female (101) | 0:15:29 | 0:03:13 | 0:45:36 | 0:02:32 | 0:37:46 |
Sprint Team
TEAMS | |||||||||
---|---|---|---|---|---|---|---|---|---|
3 | HIPS, KNEES AND RIBS (283) | 1:32:46 | Sprint Teams (2) | Mixed (2) | 0:12:03 | 0:00:47 | 0:47:32 | 0:01:13 | 0:31:10 |
Enticer
No bike leg due to appalling wet/dangerous conditions
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | SWIM | T1 | CYCLE | T2 | RUN |
---|---|---|---|---|---|---|---|---|---|
16 | Sam CUPITT (405) | 0:17:48 | 18-19 (1) | Male (7) | 0:06:14 | 0:01:11 | 0:10:22 | ||
25 | Callum DE ROOY (355) | 0:19:06 | 12-13 (5) | Male (11) | 0:06:21 | 0:01:22 | 0:11:22 | ||
75 | Alice LAUDER (383) | 0:22:54 | 12-13 (17) | Female (43) | 0:08:03 | 0:00:39 | 0:14:11 | ||
93 | Lily LAUDER (384) | 0:24:13 | 14-15 (12) | Female (56) | 0:08:07 | 0:00:47 | 0:15:18 | ||
133 | Julie DART (455) | 0:28:18 | 55-59 (3) | Female (78) | 0:07:32 | 0:01:17 | 0:19:28 |