Callala Beach Triathlon Results

ENTICER
99 16 614 Vanessa EDWARDS 00:37:19 30-39 yrs Female 49 00:05:32 00:21:03 00:10:44
100 17 624 Jodie HALE 00:37:20 30-39 yrs Female 50 00:08:28 00:19:17 00:09:34
62 7 653 Colleen STAHLHUT 00:35:03 40-49 yrs Female 25 00:05:07 00:19:55 00:10:00
10 7 529 Eddie STEWART 00:29:12 12-13 yrs Male 7 00:06:34 00:15:06 00:07:32
81 13 510 Liam DOOLEY 00:35:51 12-13 yrs Male 43 00:08:59 00:17:28 00:09:23
95 14 523 Samuel PRESLAND 00:36:58 12-13 yrs Male 49 00:07:26 00:19:23 00:10:08
113 1 591 Marcus VOWELS 00:38:17 60+ yrs Male 54 00:08:26 00:18:49 00:11:02
SPRINT
25 2 278 Mekayla BURDFIELD 01:16:31 16-17 yrs Female 6 00:14:03 00:37:39 00:24:47
124 6 277 Emily BEVAN 01:45:22 16-17 yrs Female 50 00:18:58 00:50:43 00:35:40
51 1 401 Katie WINKWORTH 01:23:17 20-24 yrs Female 14 00:16:05 00:39:49 00:27:22
68 4 349 Elisha BELL 01:29:02 25-29 yrs Female 23 00:17:06 00:46:35 00:25:20
133 19 365 Sonja HAMMOND 01:55:52 30-39 yrs Female 57 00:21:09 00:54:33 00:40:09
115 5 392 Kylie STEWART 01:40:12 40-49 yrs Female 44 00:18:46 00:46:04 00:35:21
10 3 261 Hugh HARRISON 01:08:31 14-15 yrs Male 10 00:13:25 00:34:26 00:20:40
17 5 410 Jack STEWART 01:13:37 14-15 yrs Male 16 00:11:35 00:36:14 00:25:47
27 7 267 Tim O’SHEA 01:16:40 14-15 yrs Male 21 00:15:25 00:37:03 00:24:11
47 10 259 Bryce HAMMOND 01:22:41 14-15 yrs Male 35 00:16:54 00:38:24 00:27:22
9 4 255 Mitchell BROWN 01:07:57 16-17 yrs Male 9 00:12:05 00:35:42 00:20:09
16 3 323 Tim OCONNELL 01:13:23 30-39 yrs Male 15 00:14:30 00:34:48 00:24:04
64 5 326 Bruce PRESLAND 01:26:44 40-49 yrs Male 43 00:19:56 00:40:41 00:26:06
CLUB
142 6 41 Paula LUKE 02:09:31 30-34 yrs Female 00:28:02 01:04:08 00:37:21
116 3 61 Renae WATKINS 02:00:29 35-39 yrs Female 19 00:23:22 00:59:07 00:37:58
119 2 36 Catherine HEAD 02:00:49 40-44 yrs Female 20 00:21:18 01:02:10 00:37:20
124 2 37 Louise HEYWOOD 02:03:25 45-49 yrs Female 22 00:25:46 00:56:00 00:41:38
141 5 60 Joanne WARREN 02:09:22 45-49 yrs Female 32 00:26:36 01:01:06 00:41:40
53 7 93 Ashley HALE 01:45:42 35-39 yrs Male 47 00:19:56 00:54:09 00:31:36
58 9 194 David EDWARDS 01:46:31 35-39 yrs Male 51 00:19:35 00:53:06 00:33:48
81 11 186 Chris STUBBS 01:51:57 40-44 yrs Male 71 00:20:05 00:55:57 00:35:53
152 22 168 Jason LUKE 02:23:05 40-44 yrs Male 00:39:40 01:03:15 00:40:09
50 1 185 Bill STAHLHUT 01:45:03 45-49 yrs Male 44 00:20:40 00:53:44 00:30:37
133 6 171 Tony MCGOWAN 02:06:55 50-54 yrs Male 106 00:27:02 00:59:10 00:40:42
104 3 167 Tony LIM 01:56:54 60+ yrs Male 86 00:23:09 00:56:43 00:37:01