Wow!!! How tough was Callala Tri yesterday!? Well done to everyone who managed to get through it and special congrats to our new Standard Distance state champion. Take a big bow Jess Rosskelly – you certainly earned it!
Don’t forget the Brewery Run on Wednesday at Jervis Bay Brewery in the Woollamia Industrial Estate. It’s a great chance to catch up and tell stories about how rough that swim was
Standard
Pos Name Time Cat. Gen.) Swim T1 Cycle T2 Run
56 Bill STAHLHUT (#223) 2:22:30 60-64 (2) Male (52) 0:20:51 0:02:22 1:13:11 0:01:36 0:44:28
77 Jessica ROSSKELLY (#197) 2:27:53 40-44 (1) Female (7) 0:24:05 0:02:03 1:12:51 0:01:35 0:47:17
117 David PARLE (#178) 2:37:38 50-54 (10) Male (103) 0:22:24 0:02:44 1:17:43 0:02:10 0:52:33
192 Annette SAMPSON (#201) 2:58:36 55-59 (4) Female (37) 0:27:26 0:03:23 1:29:25 0:02:31 0:55:48
Sprint
Pos Name Time Cat. Gen.) Swim T1 Cycle T2 Run
24 Ben MOORE (#689) 1:10:24 35-39 (3) Male (22) 0:10:09 0:01:14 0:35:53 0:01:48 0:21:19
49 David EDWARDS (#580) 1:14:50 45-49 (2) Male (41) 0:11:19 0:01:58 0:36:14 0:02:26 0:22:50
73 Paul THOMSON (#778) 1:18:15 40-44 (9) Male (58) 0:08:45 0:02:06 0:41:09 0:02:45 0:23:29
81 Elisha BELL (#513) 1:19:28 40-44 (1) Female (17) 0:10:28 0:01:59 0:42:26 0:01:59 0:22:34
133 Ming LEUNG (#661) 1:25:18 50-54 ( Male (101) 0:14:39 0:01:34 0:44:04 0:02:24 0:22:36
146 Rod ROSE (#739) 1:27:21 70+ (1) Male (111) 0:14:09 0:01:57 0:43:38 0:02:19 0:25:16
163 Erin FLEMING (#588) 1:30:07 40-44 (4) Female (41) 0:11:53 0:02:44 0:44:25 0:02:29 0:28:34
184 Rachel MARSDEN (#676) 1:34:35 45-49 (4) Female (53) 0:13:30 0:01:54 0:49:40 0:01:54 0:27:35
223 Bronwyn ROSE (#738) 1:50:31 40-44 (7) Female (66) 0:16:11 0:03:37 0:54:00 0:03:41 0:33:01
Standard Teams
Pos Name Time Cat. Gen.) Swim T1 Cycle T2 Run
6 TEAM Start Me Up (#271) 2:59:18 Fem (2) 0:25:38 0:03:36 1:35:22 0:01:54 0:52:46