Well what a huge weekend of racing for some of our JB Tri Club members.
Of course the big weekend was the Elite Energy Big Husky Tri Festival while the Snowy Mountains hosted TreX XTri, the Australian National Championships.
TreX events included the XTri, Duathlon, Aquabike, Junior events. a 50km Ultra trail run, half marathon, 12k and 5k trail runs.
Kendall McMaster competed in the standard distance (1500mtr swim, 30km mtb and 10km trail run finishing under 5 hrs (4:59:59). This was Kendall’s first ever off road mtb race and to make it sweeter Kendall took out 3rd place. Awesome work Kendall! The things we do for our kids!
Elite Energy again put on a fantastic weekend of racing and fun with the Big Husky Triathlon Festival. Thanks to Emo and his fab team….you all worked so hard over the weekend to make this a great event!
Also a HUGE thank you to all the volunteers who took time out of their weekend to ensure its success – it wouldn’t happen without the ‘vollies’. If you know someone who volunteered and won’t see our Newsletter please thank them on behalf of the Club
A special mention – this year was made even more exciting for JB Tri Club with our very own Matt Lewis racing his first home event as an Elite wearing the #1 bib.
Matt raced brilliantly taking 7th place in the very strong field of Male Elites, only 3 minutes behind the mighty Pete Jacobs. Congratulations Matt!
Friday afternoon kicked the Festival off with the 1km and 500 m swim in what can only be described as perfect conditions.
Results
A summary of results for club members.
SWIM
In the 1km the Club was represented by –
Pos | Category | Time |
---|---|---|
Freya Robinson-Mills | (16 - 19) | 15:12 and earning 4th place. |
Tracey Emerton | (30 - 39) | 17:37 |
Greg Tomney | (40 - 49) | 20:41 |
Jackie Lyons | (wetsuit) | 21:48 |
Saturday
Super Sprint
Pos | Name | Time | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
71 | Bryn Robinson-Mills (#41) | 00:33:27 | 12-13 (20) | Male (48) | 00:04:30 | 00:01:41 | 00:15:44 | 00:01:27 | 00:10:03 |
96 | Nic Mcgill (#28) | 00:34:22 | 12-13 (26) | Male (62) | 00:04:40 | 00:02:22 | 00:17:06 | 00:00:54 | 00:09:19 |
184 | Helen Mills (#260) | 00:38:40 | 40-49 (12) | Female (82) | 00:06:13 | 00:03:05 | 00:16:09 | 00:01:05 | 00:12:06 |
252 | Robert Johnstone (#396) | 00:41:04 | 60-69 (4) | Male (124) | 00:04:48 | 00:04:05 | 00:19:26 | 00:01:30 | 00:11:13 |
Sprint
Pos | Name | Time | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
4 | Tim O'shea (#736) | 01:04:28 | 20-24(3) | Male (4) | 00:11:36 | 00:01:16 | 00:32:18 | 00:00:50 | 00:18:27 |
8 | Brooklyn Henry (#716) | 01:05:00 | 14-15 (1) | Male (8) | 00:10:15 | 00:01:14 | 00:33:54 | 00:00:45 | 00:18:50 |
23 | Zachary Sue (#743) | 01:08:09 | 20-24(4) | Male (24) | 00:10:55 | 00:01:21 | 00:34:23 | 00:01:15 | 00:20:14 |
90 | Darryl Callaghan (#1153) | 01:15:03 | 45-49 (4) | Male (73) | 00:13:16 | 00:01:25 | 00:35:07 | 00:01:08 | 00:24:06 |
181 | Brian Peadon (#1313) | 01:19:38 | 60-64 (1) | Male (139) | 00:12:19 | 00:02:07 | 00:43:42 | 00:01:05 | 00:20:23 |
344 | Tracey Emerton (#282) | 01:24:40 | 35-39 (18) | Female (97) | 00:13:53 | 00:02:33 | 00:40:31 | 00:01:30 | 00:26:11 |
386 | Rod Rose (#1322) | 01:25:51 | 65-69(2) | Male (275) | 00:16:26 | 00:01:39 | 00:40:48 | 00:01:21 | 00:25:35 |
514 | Erin Fleming (#284) | 01:29:19 | 35-39 (25) | Female (169) | 00:14:32 | 00:03:00 | 00:41:40 | 00:01:31 | 00:28:35 |
1029 | Marcus Vowels (#1334) | 01:49:16 | 75-79 (3) | Male (586) | 00:16:34 | 00:03:03 | 00:51:00 | 00:01:05 | 00:37:33 |
1079 | Joanne Ploszczyniec (#389) | 01:54:10 | 40-44 (54) | Female(475) | 00:24:09 | 00:03:34 | 00:52:45 | 00:01:47 | 00:31:53 |
Miniman
Ella McInally. Unfortunately we haven’t got the results for Ella.
Sunday
Ultimate
Pos | Name | Time | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
7 | Matt Lewis (#1) | 04:09:04 | Elites (7) | Male (7) | 00:31:29 | 00:01:44 | 02:11:30 | 00:00:53 | 01:23:26 |
45 | Josh Henry (#294) | 04:47:01 | 40-44 (5) | Male (42) | 00:31:48 | 00:02:19 | 02:26:38 | 00:02:01 | 01:44:14 |
48 | Jon-Paul Hilton (#201) | 04:48:22 | 35-39 (8) | Male (45) | 00:43:04 | 00:02:55 | 02:29:50 | 00:01:55 | 01:30:36 |
64 | Ben Moore (#226) | 04:53:29 | 35-39 (12) | Male (61) | 00:35:30 | 00:02:21 | 02:34:36 | 00:01:06 | 01:39:55 |
91 | Bill Stahlhut (#444) | 04:58:41 | 55-59 (2) | Male (87) | 00:38:34 | 00:03:18 | 02:38:07 | 00:02:16 | 01:36:24 |
97 | Justin Field (#279) | 05:00:32 | 40-44 (12) | Male (91) | 00:35:58 | 00:02:30 | 02:33:31 | 00:01:24 | 01:47:08 |
165 | Benjamin Clegg (#172) | 05:15:21 | 35-39 (30) | Male (155) | 00:38:12 | 00:03:35 | 02:39:28 | 00:01:23 | 01:52:42 |
195 | Kerry Hale (#60) | 05:22:13 | Mates (16) | Male (183) | 00:43:43 | 00:03:07 | 02:42:45 | 00:02:01 | 01:50:35 |
225 | Paddy O'sullivan (#231) | 05:29:21 | 30-34 (26) | Male (204) | 00:41:15 | 00:03:31 | 02:45:13 | 00:02:29 | 01:56:52 |
236 | Scott Rankin (#98) | 05:30:57 | Mates(20) | Male(214) | 00:42:28 | 00:02:59 | 02:49:48 | 00:02:00 | 01:53:48 |
304 | Robert Duffy (#401) | 05:45:33 | 55-59 (11) | Male (267) | 00:49:05 | 00:03:52 | 02:57:08 | 00:01:38 | 01:53:48 |
348 | Jackie Lyons (#475) | 05:55:52 | 35-39 (10) | Female (47) | 00:51:16 | 00:04:07 | 02:50:20 | 00:02:39 | 02:07:28 |
421 | Harry Davis (#46) | 06:28:05 | Mates (58) | Male (355) | 00:51:16 | 00:03:58 | 03:06:11 | 00:02:30 | 02:24:08 |
443 | Tony Lim (#422) | 06:38:20 | 65-69 (4) | Male (368) | 00:47:55 | 00:03:49 | 03:16:10 | 00:03:09 | 02:27:15 |
Ultimate Relay
Pos | Name | Time | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
40 | Team The Bits And Pieces (Julie Dart, Pat Mcgill, Debbie Watson) | 03:18:24 | 40-49 (34) | Male (122) | 00:24:01 | 00:03:07 | 01:58:03 | 00:01:50 | 40 |
Classic
Pos | Name | Time | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
152 | Mark Bagnall (#1113) | 03:18:24 | 40-49 (34) | Male (122) | 00:24:01 | 00:03:07 | 01:58:03 | 00:01:50 | 00:51:22 |
Classic Relay
Pos | Name | Time | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
19 | Team Tracey's Fan Club (Ken Price, Arthur Watson) | 03:36:59 | Teams (4) | Male (4) | 00:26:50 | 00:02:33 | 01:56:41 | 00:01:36 | 01:09:17 |