Wow!!!
Phenomenal performance by everyone who raced at Little Husky this weekend. What a team!!! Too many superstars to name, but the race for the 2023 Club Champion is on with 6 (yes 6!!!!) members collecting 100 points for winning their age group yesterday.
Results are listed below the photo gallery.
More Photos >>
Standard
Pos | Name | Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run | |
1 | Matt LEWIS (#693) | 01:58:24 | 30-34 (1) | Male (2) | 00:19:00 | 00:01:12 | 01:00:54 | 00:00:56 | 00:36:20 | |
2 | Haydn JERVIS (#668) | 02:08:29 | 45-49 (1) | Male (5) | 00:20:55 | 00:01:25 | 01:03:23 | 00:01:02 | 00:41:42 | |
3 | Paddy OSULLIVAN (#752) | 02:31:04 | 35-39 (8) | Male (65) | 00:23:23 | 00:03:08 | 01:11:20 | 00:02:06 | 00:51:05 | |
4 | Rob RICHARDS (#797) | 02:31:35 | 45-49 (10) | Male (69) | 00:23:17 | 00:01:51 | 01:12:07 | 00:02:15 | 00:52:04 | |
5 | Jackie LYONS (#703) | 02:37:31 | 40-44 (2) | Female (14) | 00:26:44 | 00:02:19 | 01:16:10 | 00:01:31 | 00:50:46 | |
6 | David PARLE (#765) | 02:47:36 | 50-54 (12) | Male (149) | 00:25:40 | 00:02:07 | 01:21:12 | 00:01:46 | 00:56:48 | |
7 | Robert DUFFY (#597) | 02:50:43 | 60-64 (4) | Male (163) | 00:28:10 | 00:03:13 | 01:19:47 | 00:01:45 | 00:57:46 | |
Sprint
Pos | Name | Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run | |
1 | Bill STAHLHUT (#386) | 01:16:03 | 60-64 (1) | Male (33) | 00:13:34 | 00:02:19 | 00:37:39 | 00:01:18 | 00:21:11 | |
2 | Brett CAMM (#60) | 01:16:56 | 55-59 (2) | Male (42) | 00:13:07 | 00:02:18 | 00:38:03 | 00:01:21 | 00:22:04 | |
3 | Elisha BELL (#23) | 01:19:22 | 40-44 (1) | Female (11) | 00:13:23 | 00:02:11 | 00:41:14 | 00:01:06 | 00:21:27 | |
4 | Sile CROWE (#103) | 01:21:03 | 50-54 (1) | Female (14) | 00:13:18 | 00:01:50 | 00:40:58 | 00:01:30 | 00:23:24 | |
5 | Scott RANKIN (#340) | 01:21:09 | 50-54 (4) | Male (65) | 00:14:57 | 00:01:50 | 00:40:53 | 00:01:13 | 00:22:15 | |
6 | Annette SAMPSON (#363) | 01:26:08 | 55-59 (2) | Female (34) | 00:16:09 | 00:02:14 | 00:41:55 | 00:01:45 | 00:24:02 | |
7 | Rod ROSE (#354) | 01:28:58 | 70-74 (2) | Male (127) | 00:16:27 | 00:02:06 | 00:44:44 | 00:01:22 | 00:24:16 | |
8 | Tony LIM (#247) | 01:31:41 | 70-74 (4) | Male (148) | 00:16:33 | 00:03:20 | 00:42:55 | 00:01:58 | 00:26:53 | |
9 | Cathie SECOMBE (#366) | 01:31:48 | 45-49 (1) | Female (67) | 00:16:21 | 00:02:32 | 00:43:23 | 00:01:25 | 00:28:06 | |
10 | Kylie STEWART (#391) | 01:31:54 | 50-54 (5) | Female (69) | 00:14:43 | 00:02:39 | 00:44:39 | 00:02:13 | 00:27:37 | |
11 | Mandy MEREDITH (#284) | 01:34:56 | 65-69 (2) | Female (83) | 00:16:01 | 00:02:16 | 00:40:03 | 00:01:43 | 00:34:49 | |
12 | Rachel MARSDEN (#261) | 01:37:26 | 45-49 (3) | Female (106) | 00:17:57 | 00:02:18 | 00:49:17 | 00:01:12 | 00:26:40 | |
13 | Kelly SUREK (#398) | 01:41:16 | 35-39 (12) | Female (131) | 00:17:41 | 00:02:27 | 00:47:04 | 00:01:51 | 00:32:11 | |
14 | Tamara SHIRVINGTON (#369) | 01:50:03 | 40-44 (16) | Female (155) | 00:15:41 | 00:03:21 | 01:03:46 | 00:01:53 | 00:25:19 | |
15 | Will BLESSING (#30) | 02:10:45 | 70-74 (6) | Male (235) | 00:21:23 | 00:05:22 | 00:57:09 | 00:03:23 | 00:43:27 | |
SuperSprint
Pos | Name | Gun Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
1 | Bronwyn ROSE (#89) | 00:44:51 | 40-49 (2) | Female (26) | 00:06:03 | 00:02:11 | 00:22:12 | 00:01:07 | 00:13:16 |
Aquabike
Pos | Name | Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle |
1 | Luke HEALY (#937) | 01:38:36 | 50-54 (1) | Male (1) | 00:26:42 | 00:01:53 | 01:10:00 |