Huge kudos to the Club members who braved brutal conditions at Forster on Sunday to represent the best tri club in the country. We had a mixed bag. A couple of unfortunate DNFs but those still standing stepped up to the challenge.
We finished 4th in our division overall but hopefully earned enough points to take out our third Interclub Series win. Results for that will be sent out as soon as they’re official but we’re feeling optimistic.
Special congrats to Bill Stahlhut who won his age group (no small feat at Club Champs) and almost certainly locked in MVP in the South Coast Interclub. Go Bill!
A silver to Mandy Meredith and top five finishes to Elisha Bell, Annette Sampson, and Rob Duffy. And last but by no means least, big congrats to Miller and Winter Bell who raced fantastically in the untimed juniors events. Full results are at the end of this email.
Thank you so much to everyone who made the effort to come up and race, whether you were able to finish or not. And to those family members who helped out by volunteering. You guys rock!
Let’s make it even bigger and better next year!
Results
Club Distance
Pos | Name | Gun Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bill STAHLHUT (#284) | 1970-01-01 01:59:20 | 60-64 (1) | Male (123) | 1970-01-01 00:18:06 | 1970-01-01 00:03:23 | 1970-01-01 01:00:50 | 1970-01-01 00:01:38 | 1970-01-01 00:35:20 | |
2 | Elisha BELL (#13) | 1970-01-01 02:06:27 | 35-39 (4) | Female (32) | 1970-01-01 00:17:39 | 1970-01-01 00:02:23 | 1970-01-01 01:08:13 | 1970-01-01 00:01:26 | 1970-01-01 00:36:43 | |
3 | Sile CROWE (#38) | 1970-01-01 02:08:18 | 50-54 (6) | Female (40) | 1970-01-01 00:18:34 | 1970-01-01 00:02:14 | 1970-01-01 01:06:36 | 1970-01-01 00:01:55 | 1970-01-01 00:38:57 | |
4 | Jackie LYONS (#134) | 1970-01-01 02:12:24 | 40-44 (9) | Female (48) | 1970-01-01 00:20:18 | 1970-01-01 00:02:57 | 1970-01-01 01:05:10 | 1970-01-01 00:02:23 | 1970-01-01 00:41:34 | |
5 | David PARLE (#527) | 1970-01-01 02:17:09 | 50-54 (32) | Male (229) | 1970-01-01 00:20:34 | 1970-01-01 00:01:47 | 1970-01-01 01:07:17 | 1970-01-01 00:01:42 | 1970-01-01 00:45:46 | |
6 | Robert DUFFY (#256) | 1970-01-01 02:21:27 | 60-64 (5) | Male (254) | 1970-01-01 00:21:26 | 1970-01-01 00:03:46 | 1970-01-01 01:07:46 | 1970-01-01 00:02:14 | 1970-01-01 00:46:13 | |
7 | Annette SAMPSON (#190) | 1970-01-01 02:22:51 | 55-59 (4) | Female (85) | 1970-01-01 00:22:02 | 1970-01-01 00:02:22 | 1970-01-01 01:13:25 | 1970-01-01 00:02:35 | 1970-01-01 00:42:26 | |
8 | Darryl CALLAGHAN (#330) | 1970-01-01 02:23:14 | 50-54 (37) | Male (264) | 1970-01-01 00:22:51 | 1970-01-01 00:02:55 | 1970-01-01 01:10:57 | 1970-01-01 00:02:14 | 1970-01-01 00:44:15 | |
9 | Tony JUAREZ (#442) | 1970-01-01 02:24:40 | 50-54 (38) | Male (270) | 1970-01-01 00:23:35 | 1970-01-01 00:04:18 | 1970-01-01 01:07:33 | 1970-01-01 00:01:45 | 1970-01-01 00:47:27 | |
10 | Jared BONARIUS (#320) | 1970-01-01 02:39:04 | 25-29 (28) | Male (305) | 1970-01-01 00:27:29 | 1970-01-01 00:03:32 | 1970-01-01 01:19:56 | 1970-01-01 00:01:39 | 1970-01-01 00:46:26 | |
11 | Mandy MEREDITH (#153) | 1970-01-01 02:44:15 | 65-69 (2) | Female (151) | 1970-01-01 00:22:33 | 1970-01-01 00:02:27 | 1970-01-01 01:12:01 | 1970-01-01 00:02:31 | 1970-01-01 01:04:41 | |
12 | Natalie MORT (#162) | 1970-01-01 02:55:15 | 60-64 (7) | Female (167) | 1970-01-01 00:22:07 | 1970-01-01 00:05:11 | 1970-01-01 01:31:56 | 1970-01-01 00:05:14 | 1970-01-01 00:50:45 |
Half Distance
HALF CLUB | |||||||||
---|---|---|---|---|---|---|---|---|---|
28 | Martin BELL (#704) | 1970-01-01 01:04:18 | 16+ (7) | Male (16) | 1970-01-01 00:10:02 | 1970-01-01 00:02:42 | 1970-01-01 00:26:50 | 1970-01-01 00:01:17 | 1970-01-01 00:23:26 |
UNIFORMS
Hopefully everyone has had a chance to try out the new club kit. It looked great out on course at Forster and we got lots of compliments.
There are a limited number of club tees, caps, polos and running singlets in the JBTC Club Room on the Catfish website for late orders. These items are in stock at Catfish so will be in your hands within days of ordering.
Further orders of other kit can be arranged when there is demand for them. Hopefully we can organise another Club order before the 2022/23 season kicks off for those who missed out this time.
GROUP TRAINING
Will be at Iluka on the 3rd Sunday of the month – the 19th. Given we are heading into winter, this will be a duathlon (run/bike/run) format with juniors’ training after the adults finish.
Pop the date in your calendar and we’ll send out registration info closer to the date.