Ultimate
Pos | Name | Gun Time | Overall Pos | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matt LEWIS (#5) | 04:07:12 | 6 | Elites (6) | Male (6) | 00:26:19 | 00:01:49 | 02:16:58 | 00:00:55 | 01:21:09 |
2 | Jackie LYONS (#459) | 05:31:02 | 188 | 40-44 (2) | Female (19) | 00:39:19 | 00:04:03 | 02:51:52 | 00:02:32 | 01:53:15 |
3 | Jon-Paul HILTON (#271) | 04:35:19 | 24 | 40-44 (3) | Male (23) | 00:31:35 | 00:03:14 | 02:30:18 | 00:01:12 | 01:28:58 |
4 | Josh HENRY (#269) | 05:10:57 | 120 | 40-44 (17) | Male (109) | 00:26:20 | 00:02:26 | 02:39:05 | 00:02:45 | 02:00:19 |
5 | Bill STAHLHUT (#383) | 05:12:08 | 127 | 55-59 (4) | Male (115) | 00:31:28 | 00:03:00 | 02:46:31 | 00:02:11 | 01:48:56 |
6 | Scott RANKIN (#304) | 05:26:16 | 169 | 45-49 (20) | Male (154) | 00:36:19 | 00:02:55 | 02:50:26 | 00:01:34 | 01:55:00 |
7 | Malcolm OKE (#294) | 05:30:46 | 185 | 45-49 (22) | Male (167) | 00:36:59 | 00:05:38 | 02:43:50 | 00:02:37 | 02:01:40 |
8 | Robert DUFFY (#342) | 05:32:11 | 194 | 60-64 (3) | Male (175) | 00:37:06 | 00:03:37 | 02:48:50 | 00:01:27 | 02:01:10 |
9 | Mark BAGNALL (#331) | 06:03:17 | 289 | 50-54 (13) | Male (251) | 00:36:22 | 00:03:54 | 02:59:35 | 00:02:04 | 02:21:20 |
10 | Rodney CROUCH (#23) | 06:17:04 | 329 | Prem (22) | Male (280) | 00:41:24 | 00:03:36 | 02:51:03 | 00:02:17 | 02:38:42 |
11 | Anthony LIM (#363) | 06:35:17 | 372 | 65-69 (4) | Male (310) | 00:39:07 | 00:04:00 | 03:11:40 | 00:04:38 | 02:35:51 |
12 | Kendall MCMASTER (#366) | 07:29:34 | 422 | 60-64 (6) | Male (337) | 00:37:06 | 00:05:10 | 03:49:25 | 00:03:34 | 02:54:1 |
DNF | Haydn JERVIS (#277) | DNF | 40-44 | Male | 00:27:57 | 00:02:27 | 02:22:48 | 00:01:40 |
Classic
Pos | Name | Gun Time | Overall Pos | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steven MACKAY (#944) | 03:41:57 | 335 | 20-29 (69) | Male (258) | 00:20:05 | 00:04:19 | 01:58:26 | 00:02:19 | 01:16:46 |
Sprint
Pos | Name | Gun Time | Overall Pos | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gray PARKES (#1252) | 01:17:48 | 85 | 55-59 (3) | Male (65) | 00:10:55 | 00:01:47 | 00:37:32 | 00:01:24 | 00:26:07 |
2 | Darryl CALLAGHAN (#1176) | 01:18:31 | 104 | 50-54 (6) | Male (81) | 00:15:37 | 00:01:32 | 00:35:39 | 00:01:25 | 00:24:16 |
3 | Annette SAMPSON (#499) | 01:30:38 | 478 | 55-59 (2) | Female (122) | 00:16:21 | 00:02:28 | 00:42:58 | 00:01:42 | 00:27:07 |
4 | Ben DUNCAN (#1084) | 01:26:26 | 320 | 40-44 (30) | Male (244) | 00:17:41 | 00:02:35 | 00:40:01 | 00:01:42 | 00:24:25 |
5 | Mandy MEREDITH (#485) | 01:47:51 | 951 | 65-69 (3) | Female (367) | 00:17:32 | 00:03:10 | 00:42:12 | 00:01:53 | 00:43:02 |
SuperSprint
Pos | Name | Gun Time | Overall Pos | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|
1 | Freya ROBINSON-MILLS (#77) | 00:29:10 | 8 | 16-19 (1) | Female (2) | 00:02:58 | 00:01:33 | 00:16:18 | 00:00:46 | 00:07:33 |
2 | Tracey EMERTON (#149) | 00:35:42 | 77 | 30-39 (4) | Female (23) | 00:03:53 | 00:02:37 | 00:18:13 | 00:01:35 | 00:09:21 |
3 | Nic MCGILL (#28) | 00:34:55 | 68 | 12-13 (14) | Male (48) | 00:03:44 | 00:03:31 | 00:19:03 | 00:00:54 | 00:07:40 |
Ben DUNCAN (#1084) | 01:26:26 | 320 | 40-44 (30) | Male (244) | 00:17:41 | 00:02:35 | 00:40:01 | 00:01:42 | 00:24:25 | |
4 | Jeremy SUTTON (#440) | 00:35:14 | 40-49 (7) | Male (50) | 00:03:45 | 00:02:03 | 00:18:22 | 00:01:19 | 00:09:43 | |
5 | Allira MURRAY (#69) | 00:38:30 | 151 | 12-13 (10) | Female (52) | 00:03:27 | 00:02:32 | 00:21:39 | 00:00:42 | 00:10:09 |
6 | Samantha NEILSON (#204) | 00:40:55 | 206 | 40-49 (17) | Female (83) | 00:04:30 | 00:03:16 | 00:21:04 | 00:01:00 | 00:11:03 |
7 | Joe JOHNSTONE (#325) | 00:42:50 | 239 | 60-69 (6) | Male (133) | 00:04:31 | 00:04:21 | 00:22:48 | 00:01:46 | 00:09:23 |
8 | Jodie HALE (#197) | 00:48:30 | 335 | 40-49 (23) | Female (168) | 00:07:06 | 00:03:36 | 00:23:29 | 00:01:12 | 00:13:06 |
1k Swim
Pos | Name | Gun Time | Category | Category (Pos) |
---|---|---|---|---|
6 | Brooklyn HENRY (#613) | 00:13:26 | 16-19 (1) | Male (6) |
10 | Matt LEWIS (#622) | 00:13:32 | 20-29 (3) | Male (10) |
18 | Gray Parkes (#478) | 00:14:13 | 50-59 (1) | Male (17) |
28 | Freya Robinson-Mills (#559) | 00:15:16 | 16-19 (1) | Female (7) |
80 | Rob DUFFY (#578) | 00:18:49 | Assisted (9) | Male (50) |
84 | Tracey Emerton (#520) | 00:18:51 | 30-39 (8) | Female (34) |
123 | Mandy Meredith (#548) | 00:21:38 | 60-69 (12) | Female (51) |
Aquathon
Pos | Name | Gun Time | Category (Pos) | Gender (Pos) | Swim | Run |
---|---|---|---|---|---|---|
18 | Jackie LYONS (#61) | 00:45:03 | 40-49 (1) | Female (9) | 00:21:37 | 00:23:26 |