Results and photos from Huskisson Triathlon Festival 4th Nov 2018
Try A Tri
Pos | Cat | Name | Time | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|
Open | Nic MCGILL (#223) | 00:38:25 | Open (7) | Male (7) | 00:04:30 | 00:02:08 | 00:20:24 | 00:01:16 | 00:10:04 |
Super Sprint
Pos | Cat | Name | Time | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14-15 | Brooklyn HENRY (#14) | 00:25:43 | 14-15 (1) | Male (1) | 00:02:52 | 00:00:49 | 00:13:31 | 00:01:12 | 00:07:17 |
4 | 14-15 | Nash HAY (#13) | 00:29:38 | 14-15 (2) | Male (4) | 00:03:46 | 00:01:02 | 00:15:44 | 00:00:52 | 00:08:12 |
9 | 14-15 | Freya ROBINSON-MILLS (#20) | 00:31:02 | 14-15 (2) | Female (2) | 00:03:02 | 00:00:55 | 00:15:50 | 00:00:50 | 00:10:23 |
22 | 12-13 | Bryn ROBINSON-MILLS (#21) | 00:36:01 | 12-13 (6) | Male (16) | 00:03:51 | 00:01:39 | 00:18:13 | 00:01:17 | 00:11:00 |
Sprint
Pos | Cat | Name | Time | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25-29 | Matt LEWIS (#442) | 01:01:25 | 25-29 (1) | Male (1) | 00:10:49 | 00:01:06 | 00:30:27 | 00:00:55 | 00:18:07 | |
4 | 20-24 | Zachary SUE (#462) | 01:06:14 | 20-24 (2) | Male (4) | 00:10:50 | 00:01:09 | 00:34:02 | 00:00:54 | 00:19:18 | |
7 | 40-44 | Joshua HENRY (#484) | 01:08:42 | 40-44 (1) | Male (7) | 00:11:11 | 00:01:42 | 00:34:09 | 00:01:28 | 00:20:10 | |
38 | 45-49 | Darryl CALLAGHAN (#472) | 01:19:08 | 45-49 (5) | Male (34) | 00:14:16 | 00:01:46 | 00:37:23 | 00:01:10 | 00:24:31 | |
50 | 45-49 | Ashley HALE (#483) | 01:22:56 | 45-49 (6) | Male (44) | 00:17:12 | 00:01:59 | 00:40:18 | 00:01:00 | 00:22:24 | |
53 | 30-34 | Paddy OSULLIVAN (#655) | 01:23:20 | 30-34 (4) | Male (47) | 00:16:36 | 00:01:42 | 00:38:44 | 00:01:54 | 00:24:22 | |
66 | 35-39 | Tracey EMERTON (#550) | 01:25:52 | 35-39 (3) | Female (10) | 00:14:11 | 00:02:09 | 00:41:53 | 00:01:51 | 00:25:46 | |
71 | 40-44 | Paula LUKE (#649) | 01:27:07 | 40-44 (2) | Female (12) | 00:16:16 | 00:03:15 | 00:40:09 | 00:01:38 | 00:25:46 | |
72 | 65-69 | Rod ROSE (#508) | 01:27:09 | 65-69 (1) | Male (60) | 00:17:27 | 00:01:58 | 00:40:04 | 00:01:26 | 00:26:12 | |
106 | 45-49 | Jeremy SUTTON (#659) | 01:33:09 | 45-49 (11) | Male (80) | 00:16:05 | 00:02:00 | 00:41:43 | 00:01:54 | 00:31:25 | |
171 | 70+ | Marcus VOWELS (#522) | 01:48:26 | 70+ (1) | Male (103) | 00:16:01 | 00:03:59 | 00:49:45 | 00:02:25 | 00:36:14 | |
204 | 70+ | Arthur WATSON (#524) | 02:10:19 | 70+ (2) | Male (109) | 00:27:35 | 00:06:27 | 00:50:36 | 00:02:49 | 00:42:50 |
Standard
Pos | Cat | Name | Time | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|
6 | 40-44 | Haydn JERVIS (#905) | 02:12:28 | 40-44 (1) | Male (6) | 00:22:25 | 00:01:31 | 01:05:18 | 00:01:01 | 00:42:11 |
13 | 35-39 | Jon-Paul HILTON (#836) | 02:20:40 | 35-39 (1) | Male (13) | 00:28:17 | 00:02:01 | 01:08:52 | 00:01:31 | 00:39:57 |
56 | 40-44 | Jessica ROSSKELLY (#965) | 02:40:13 | 40-44 (1) | Female (3) | 00:28:06 | 00:02:56 | 01:15:49 | 00:01:14 | 00:52:07 |
62 | 45-49 | Scott RANKIN (#911) | 02:41:35 | 45-49 (4) | Male (59) | 00:28:56 | 00:01:48 | 01:18:19 | 00:01:28 | 00:51:01 |
71 | 45-49 | Mark BAGNALL (#879) | 02:43:45 | 45-49 (5) | Male (66) | 00:28:15 | 00:02:38 | 01:20:16 | 00:01:37 | 00:50:58 |
94 | 55-59 | Robert DUFFY (#893) | 02:50:58 | 55-59 (2) | Male (82) | 00:31:32 | 00:02:48 | 01:20:33 | 00:01:42 | 00:54:22 |
111 | 35-39 | Jackie LYONS (#954) | 02:57:06 | 35-39 (2) | Female (19) | 00:33:09 | 00:02:40 | 01:22:32 | 00:02:08 | 00:56:35 |
116 | 65-69 | Tony LIM (#907) | 02:59:21 | 65-69 (2) | Male (95) | 00:31:16 | 00:02:38 | 01:22:43 | 00:02:12 | 01:00:31 |
Noosa Triathlon
Pos | Cat | Name | Time | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|
3794 | S4S | Tony Mcgowan (#5715) | 03:43:42 | S4S (202) | Male (2768) | 00:44:08 | 00:03:19 | 01:28:18 | 00:05:03 | 01:22:52 |
Maitland Triathlon
Pos | Race Number | Name | Time | Category | Category (POS) | Gender (POS) | General Pos | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 26 | Robert Moore | 01:21:04 | 45-49 | 1 | M | 9 | 00:18:10 | 00:01:06 | 00:38:50 | 00:00:51 | 00:24:03 |