Sprint
Position | Name | Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
4 | Troy Whittington (#40) | 00:59:15 | 16-19 (2) | Male (4) | 00:10:07 | 00:01:31 | 00:30:33 | 00:00:55 | 00:16:07 |
46 | Zachary Sue (#67) | 01:05:00 | 20-24 (4) | Male (43) | 00:11:03 | 00:01:58 | 00:32:42 | 00:00:59 | 00:18:16 |
49 | Haydn Jervis (#423) | 01:05:07 | 40-44 (9) | Male (46) | 00:12:11 | 00:02:19 | 00:30:02 | 00:00:59 | 00:19:35 |
59 | Daniel Wells (#256) | 01:05:44 | 30-34 (8) | Male (56) | 00:12:07 | 00:02:00 | 00:31:44 | 00:01:00 | 00:18:52 |
118 | Brett Camm (#683) | 01:08:49 | 50-54 (6) | Male (111) | 00:11:43 | 00:03:07 | 00:32:31 | 00:01:27 | 00:20:00 |
366 | Teresa Wynter (#1372) | 01:17:56 | 45-49 (2) | Female (54) | 00:13:44 | 00:01:39 | 00:36:34 | 00:01:08 | 00:24:49 |
349 | Mark Bagnall (#490) | 01:17:27 | 45-49 (32) | Male (301) | 00:14:47 | 00:02:41 | 00:35:18 | 00:01:43 | 00:22:56 |
507 | Freya Robinson-Mills (#874) | 01:21:36 | 14-15 (7) | Female (102) | 00:11:15 | 00:01:10 | 00:42:34 | 00:01:09 | 00:25:26 |
525 | Tracey Emerton (#1117) | 01:22:14 | 35-39 (18) | Female (112) | 00:13:47 | 00:01:50 | 00:38:46 | 00:01:43 | 00:26:05 |
556 | Christopher Vince (#665) | 01:23:12 | 55-59 (16) | Male (433) | 00:13:42 | 00:02:35 | 00:37:17 | 00:03:25 | 00:26:11 |
658 | Erin Fleming (#1122) | 01:25:37 | 35-39 (29) | Female (159) | 00:15:14 | 00:01:57 | 00:40:06 | 00:01:26 | 00:26:52 |
735 | Rod Rose (#650) | 01:27:25 | 65-69 (4) | Male (547) | 00:19:09 | 00:02:38 | 00:39:08 | 00:01:40 | 00:24:49 |
864 | Mandy Meredith (#1461) | 01:31:06 | 60-64 (3) | Female (251) | 00:15:42 | 00:01:37 | 00:37:51 | 00:01:56 | 00:33:58 |
1033 | Jeremy Sutton (#468) | 01:36:52 | 40-44 (98) | Male (668) | 00:15:36 | 00:02:27 | 00:38:43 | 00:02:35 | 00:37:29 |
1034 | Andrew Sutton (#469) | 01:36:52 | 40-44 (99) | Male (669) | 00:15:04 | 00:02:45 | 00:47:56 | 00:01:35 | 00:29:29 |
1035 | Brent Calderon (#1506) | 01:36:53 | Clydesdale (4) | Male (670) | 00:12:54 | 00:02:43 | 00:45:24 | 00:02:05 | 00:33:45 |
1276 | Will Blessing (#593) | 01:49:16 | 65-69 (11) | Male (727) | 00:20:51 | 00:05:38 | 00:46:12 | 00:03:35 | 00:32:57 |
1311 | Arthur Watson (#667) | 01:52:59 | 70+ (6) | Male (731) | 00:24:59 | 00:05:21 | 00:46:14 | 00:02:48 | 00:33:36 |
1347 | Rick O'shea (#639) | 02:00:15 | 60-64 (22) | Male (737) | 00:21:46 | 00:07:22 | 00:49:50 | 00:02:00 | 00:39:14 |
SuperSprint
Position | Name | Time | Category (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
1 | Brooklyn Henry (#35) | 00:26:52 | 14-15 (1) | Male (1) | 00:02:48 | 00:01:28 | 00:14:32 | 00:01:02 | 00:06:59 |
103 | Heidi Jervis (#105) | 00:37:37 | 12-13 (14) | Female (36) | 00:04:26 | 00:02:37 | 00:20:08 | 00:01:11 | 00:09:14 |
105 | Claudia De Rooy (#85) | 00:37:38 | 14-15 (19) | Female (37) | 00:03:36 | 00:02:20 | 00:19:51 | 00:01:23 | 00:10:26 |
263 | Joe Johnstone (#391) | 00:44:01 | 50-59 (13) | Male (133) | 00:04:21 | 00:03:47 | 00:23:38 | 00:01:31 | 00:10:42 |
410 | Sharon Patrick (#283) | 00:51:23 | 40-49 (35) | Female (243) | 00:05:15 | 00:04:44 | 00:25:35 | 00:01:51 | 00:13:56 |
Long Course
Position | Name | Time | Category (POS) | Gender (POS) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
6 | Matt LEWIS (#7) | 04:05:59 | Open (6) | Male (6) | 00:29:32 | 00:01:32 | 02:12:41 | 00:00:54 | 01:21:19 |
62 | Ben MOORE (#489) | 04:44:19 | 30-34 (5) | Male (58) | 00:31:17 | 00:01:43 | 02:28:27 | 00:01:09 | 01:41:41 |
89 | Bill STAHLHUT (#325) | 04:50:05 | 55-59 (2) | Male (81) | 00:33:38 | 00:03:05 | 02:32:42 | 00:02:12 | 01:38:25 |
189 | Scott RANKIN (#252) | 05:12:26 | 45-49 (22) | Male (170) | 00:37:34 | 00:02:34 | 02:38:50 | 00:01:54 | 01:51:32 |
191 | Tony TEDESCO (#634) | 05:12:39 | 40-44 (18) | Male (172) | 00:41:27 | 00:02:11 | 02:37:24 | 00:02:00 | 01:49:35 |
236 | Ben COMBEN (#55) | 05:21:56 | Mates (39) | Male (213) | 00:35:04 | 00:02:56 | 02:40:22 | 00:01:57 | 02:01:35 |
373 | Anthony LIM (#300) | 05:55:23 | 65-69 (5) | Male (325) | 00:39:41 | 00:02:39 | 02:59:43 | 00:02:08 | 02:11:11 |
434 | Rodney CROUCH (#60) | 06:21:29 | Mates (73) | Male (363) | 00:38:38 | 00:03:38 | 02:42:01 | 00:02:05 | 02:55:05 |
462 | Ken PRICE (#318) | 06:43:29 | 65-69 (8) | Male (379) | 00:42:15 | 00:05:44 | 03:01:04 | 00:04:07 | 02:50:17 |