Group Training at Iluka
Short Course
Name | Time | Extra Info |
---|---|---|
Rachel Jervis | 22m 25s | Short |
Heidi Jervis | 40m 35s |
Long Course
Name | Time | Extra Info |
---|---|---|
Troy Whittington | 47m 3s | |
Haydn Jervis | 49m 42s | |
Ben Comben | 56m 56s | |
Kendall McMaster | 1:03:16 | |
Mark Stewart | 1:09:25 | Bike & Run |
Kylie Stewart | - | Bike only |
Port Stephens Triathlon Festival
Standard Distance
Pos | Name (#) | Time | Categ (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
2 | Matt Lewis (85) | 02:07:03 | 20-24 (2) | Male (2) | 00:27:40 | 00:01:15 | 01:00:36 | 00:00:47 | 00:36:44 |
237 | Allison Dillon (17) | 03:19:20 | 45-49 (2) | Female (40) | 00:39:26 | 00:02:36 | 01:26:21 | 00:02:30 | 01:08:24 |
Sprint Distance
Pos | Name (#) | Time | Categ (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
6 | Steve Crossman (12) | 01:01:21 | 25-29 (1) | Male (6) | 00:09:11 | 00:01:19 | 00:30:42 | 00:01:02 | 00:19:04 |
35 | Ben Moore (145) | 01:06:37 | 30-34 (5) | Male (33) | 00:08:40 | 00:01:19 | 00:34:09 | 00:00:49 | 00:21:38 |
53 | Paul Dineen (126) | 01:10:32 | 35-39 (6) | Male (50) | 00:09:46 | 00:01:50 | 00:34:37 | 00:01:20 | 00:22:57 |
61 | Darryl Callaghan (282) | 01:11:35 | 45-49 (6) | Male (57) | 00:10:00 | 00:01:37 | 00:34:38 | 00:01:10 | 00:24:08 |
121 | Rod Rose (340) | 01:17:57 | 60-64 (3) | Male (104) | 00:12:24 | 00:01:48 | 00:37:09 | 00:01:16 | 00:25:18 |
220 | Mandy Meredith (255) | 01:26:19 | 60-64 (1) | Female (55) | 00:12:36 | 00:02:00 | 00:37:12 | 00:01:37 | 00:32:52 |
Dnf | Ken Price (334) | 65-69 | Male | 00:13:21 | 00:02:35 | 00:35:38 |
Enforcer Distance
Pos | Name (#) | Time | Categ (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
3 | Brooklyn Henry (638) | 00:50:02 | 13-15 (3) | Male (3) | 00:06:58 | 00:01:04 | 00:24:47 | 00:00:58 | 00:16:13 |
42 | Janeen Hay (584) | 01:06:02 | 40-49 (4) | Female (14) | 00:09:23 | 00:02:44 | 00:30:47 | 00:01:21 | 00:21:45 |
50 | Brenton Calderon (636) | 01:08:47 | 40-49 (12) | Male (33) | 00:08:58 | 00:02:54 | 00:29:03 | 00:01:54 | 00:25:56 |
Enticer Distance
Pos | Name (#) | Time | Categ (Pos) | Gender (Pos) | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|---|
30 | Claudia De Rooy (506) | 00:42:20 | 12-13 (6) | Female (12) | 00:04:11 | 00:01:34 | 00:24:29 | 00:01:25 | 00:10:39 |
Ultra Trail Australia
Pace UTA22
Rank F40-49 | First name, Family Name | Rank overall | Race time |
---|---|---|---|
101 | Ally Ritchie | 647 | 03:34:03 |
294 | Sharon Patrick | 1259 | 05:21:17 |