Skip to content
Pos | Name | Time | Age Cat | Gender | Swim | T1 | Bike | T2 | Run |
Enforcer |
11 | Brooklyn Henry (79) | 00:54:20 | 13-15 (5) | Male (7) | 00:06:51 | 00:01:23 | 00:27:15 | 00:01:20 | 00:17:30 |
Enticer | |
7 | Jack Biggs (402) | 00:31:34 | 14-15 (1) | Male (4) | 00:03:30 | | 00:17:48 | | 00:10:14 |
12 | Chelsea Pascoe (428) | 00:34:47 | 12-13 (5) | Female (7) | 00:04:14 | | 00:21:02 | | 00:09:30 |
76 | Paul Coombes (488) | 01:02:49 | 70+ (1) | Male (31) | 00:15:21 | | 00:29:58 | | 00:17:29 |
Sprint |
10 | Steve Crossman (597) | 01:08:35 | 25-29 (2) | Male (10) | 00:12:39 | 00:01:33 | 00:34:02 | 00:00:45 | 00:19:34 |
27 | Tim Oconnell (518) | 01:14:18 | 45-49 (3) | Male (26) | 00:12:52 | 00:01:21 | 00:35:17 | 00:00:39 | 00:24:06 |
28 | James Dixon (485) | 01:15:52 | 40-44 (2) | Male (27) | 00:14:41 | 00:01:42 | 00:35:11 | 00:01:08 | 00:23:07 |
41 | Ashley Hale (493) | 01:17:29 | 45-49 (4) | Male (35) | 00:14:41 | 00:01:28 | 00:37:54 | 00:00:29 | 00:22:55 |
47 | Darryl Callaghan (474) | 01:17:53 | 45-49 (5) | Male (40) | 00:13:58 | 00:01:39 | 00:36:16 | 00:00:45 | 00:25:13 |
65 | Chris Stubbs (530) | 01:20:32 | 45-49 (6) | Male (50) | 00:13:13 | 00:02:00 | 00:37:30 | 00:01:32 | 00:26:13 |
89 | David Walker (533) | 01:24:10 | 45-49 (9) | Male (69) | 00:15:39 | 00:01:36 | 00:37:57 | 00:00:49 | 00:28:07 |
97 | Paul Callaghan (475) | 01:24:42 | 40-44 (10) | Male (75) | 00:14:48 | 00:01:47 | 00:42:26 | 00:01:07 | 00:24:31 |
107 | Rod Rose (524) | 01:26:53 | 60-64 (3) | Male (84) | 00:16:23 | 00:01:45 | 00:40:04 | 00:00:58 | 00:27:40 |
134 | Mandy Meredith (570) | 01:30:46 | 60-64 (2) | Female (37) | 00:16:26 | 00:02:03 | 00:38:46 | 00:00:59 | 00:32:30 |
249 | Sharon Patrick (574) | 01:55:16 | 45-49 (15) | Female (111) | 00:17:55 | 00:03:57 | 00:51:44 | 00:02:02 | 00:39:37 |
DNF | Deborah Shapira (578) | 02:13:04 | 60-64 | Female | | 00:23:09 | 00:53:05 | 00:04:44 | 00:52:05 |
Olympic |
17 | Luke Harden (147) | 02:18:27 | 20-24 (1) | Male (17) | 00:31:13 | 00:01:26 | 01:04:05 | 00:01:04 | 00:40:36 |
66 | Annette Sampson (101) | 02:39:13 | 50-54 (1) | Female (4) | 00:31:29 | 00:02:18 | 01:15:59 | 00:01:27 | 00:47:58 |
108 | Tony Lim (31) | 02:54:13 | 65-69 (3) | Male (98) | 00:34:16 | 00:02:24 | 01:19:51 | 00:01:48 | 00:55:52 |
109 | Tracey Peacock (94) | 02:54:27 | 30-34 (3) | Female (11) | 00:30:39 | 00:02:35 | 01:22:56 | 00:01:39 | 00:56:37 |
147 | Petia Williams (115) | 03:09:54 | 30-34 (4) | Female (25) | 00:36:10 | 00:04:01 | 01:23:08 | 00:02:04 | 01:04:30 |
149 | Craig Murphy (38) | 03:12:50 | 40-44 (22) | Male (123) | 00:36:57 | 00:03:47 | 01:26:23 | 00:02:00 | 01:03:41 |
Olympic Team |
1 | Team NOWRA TOYOTA (220) | 02:21:50 | Team (1) | Mixed (1) | 00:23:30 | 00:01:21 | 01:09:34 | 00:00:54 | 00:46:30 |