Results from Husky Tri Festival 22 November 2015
Enticer
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | SWIM | T1 | CYCLE | T2 | RUN |
14 | Lily MURDOCH (379) | 00:34:38 | 12-13 (6) | Female (9) | 00:05:12 | 00:01:11 | 00:18:13 | 00:01:02 | 00:08:58 |
29 | Alice LAUDER (372) | 00:37:21 | 14-15 (4) | Female (20) | 00:05:09 | 00:01:44 | 00:16:49 | 00:01:25 | 00:12:12 |
31 | CRAIG MURPHY | 00:38:03 | 40-49 (2) | Male (10) | 00:05:53 | 00:02:06 | 00:17:43 | 00:01:40 | 00:10:40 |
64 | Lily MURPHY | 00:43:07 | 14-15 (6) | Female (45) | 00:07:29 | 00:01:55 | 00:21:02 | 00:01:06 | 00:11:33 |
77 | Mark BALDWIN (390) | | 50-59 | Male | 00:06:15 | 00:02:24 | 00:20:01 | 00:02:08 | |
Enforcer
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | SWIM | T1 | CYCLE | T2 | RUN |
29 | Debbie WATSON (451) | 01:06:41 | 50-59 (1) | Female (8) | 00:09:35 | 00:02:17 | 00:30:33 | 00:01:34 | 00:22:39 |
55 | Anne SWINBOURNE (476) | 01:11:35 | 50-59 (4) | Female (24) | 00:09:09 | 00:02:32 | 00:35:44 | 00:01:36 | 00:22:31 |
99 | Arthur WATSON (464) | 01:23:44 | 70+ (1) | Male (46) | 00:13:19 | 00:04:13 | 00:36:00 | 00:01:58 | 00:28:12 |
Sprint
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | SWIM | T1 | CYCLE | T2 | RUN |
2 | Matt LEWIS (36) | 1:03:08 | 20-24 (1) | Male (2) | 0:12:03 | 0:01:02 | 0:30:58 | 0:00:41 | 0:18:22 |
12 | Stephen CROSSMAN (24) | 1:07:49 | 25-29 (4) | Male (12) | 0:13:42 | 0:01:39 | 0:32:11 | 0:01:15 | 0:19:00 |
14 | Zachary Sue (330) | 1:08:13 | 16-19 (3) | Male (14) | 0:12:09 | 0:01:19 | 0:33:36 | 0:00:36 | 0:20:32 |
34 | Brett CAMM (69) | 1:12:50 | 45-49 (4) | Male (32) | 0:13:04 | 0:02:09 | 0:35:13 | 0:01:04 | 0:21:19 |
54 | Darryl CALLAGHAN (67) | 1:16:52 | 45-49 (7) | Male (52) | 0:15:02 | 0:01:33 | 0:36:03 | 0:00:51 | 0:23:22 |
69 | Neil GALLETLY (86) | 1:18:49 | 55-59 (3) | Male (63) | 0:13:44 | 0:01:35 | 0:36:46 | 0:01:06 | 0:25:35 |
74 | Pat Mcgill (350) | 1:19:21 | 45-49 (9) | Male (68) | 0:17:41 | 0:01:46 | 0:34:16 | 0:01:27 | 0:24:09 |
75 | Paul CALLAGHAN (68) | 1:19:29 | 40-44 (11) | Male (69) | 0:14:50 | 0:01:51 | 0:39:46 | 0:01:11 | 0:21:49 |
85 | Scott RANKIN (115) | 1:20:27 | 40-44 (12) | Male (78) | 0:15:26 | 0:01:25 | 0:37:28 | 0:01:04 | 0:25:02 |
104 | Kendall MCMASTER (104) | 1:21:50 | 55-59 (4) | Male (95) | 0:14:59 | 0:02:03 | 0:38:50 | 0:00:57 | 0:24:58 |
126 | Rod ROSE (118) | 1:24:31 | 60-64 (1) | Male (111) | 0:16:05 | 0:01:39 | 0:40:03 | 0:01:04 | 0:25:38 |
130 | Matt FORSTER (84) | 1:24:40 | 40-44 (18) | Male (115) | 0:15:03 | 0:01:57 | 0:38:56 | 0:01:21 | 0:27:22 |
136 | Harry DAVIS (79) | 1:25:08 | 40-44 (20) | Male (120) | 0:17:44 | 0:02:09 | 0:39:24 | 0:01:27 | 0:24:22 |
169 | Mandy MEREDITH (165) | 1:27:55 | 60-64 (1) | Female (28) | 0:16:24 | 0:01:51 | 0:37:29 | 0:01:13 | 0:30:56 |
269 | Ken PRICE (114) | 1:42:14 | 65-69 (2) | Male (188) | 0:17:39 | 0:02:54 | 0:40:27 | 0:02:13 | 0:38:59 |
271 | Glynis KUIPERS (161) | 1:42:26 | 45-49 (12) | Female (83) | 0:19:44 | 0:02:15 | 0:44:28 | 0:01:45 | 0:34:12 |
300 | Rhianon ROULSTONE (302) | 1:50:12 | 35-39 (14) | Female (104) | 0:19:35 | 0:02:00 | 0:51:54 | 0:01:42 | 0:34:59 |
310 | Jeremy Sutton (345) | 1:54:40 | 40-44 (28) | Male (199) | 0:24:58 | 0:01:29 | 1:00:19 | 0:01:32 | 0:26:21 |
8 | Team HIPS & KNEES (325) | 1:45:48 | Team (1) | Male (1) | 0:16:53 | 0:01:36 | 0:51:17 | 0:01:30 | 0:34:32 |
| | | | | | | | | |
Standard
STANDARD | | | | | | | | | |
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | SWIM | T1 | CYCLE | T2 | RUN |
5 | Josh HENRY (59) | 2:06:44 | 35 to 39 (1) | Male (5) | 0:21:10 | 0:01:26 | 1:04:39 | 0:01:11 | 0:38:17 |
13 | Aaron LAUDER (176) | 2:17:08 | 50 to 54 (1) | Male (13) | 0:21:50 | 0:01:38 | 1:05:33 | 0:01:14 | 0:46:51 |
17 | Bill STAHLHUT (205) | 2:18:45 | 50 to 54 (2) | Male (16) | 0:25:54 | 0:01:49 | 1:09:06 | 0:01:12 | 0:40:41 |
31 | Damian MASON (180) | 2:22:03 | 40 to 44 (7) | Male (29) | 0:30:02 | 0:01:38 | 1:04:23 | 0:01:14 | 0:44:44 |
37 | Tim OCONNELL (187) | 2:22:48 | 40 to 44 (8) | Male (35) | 0:25:08 | 0:01:32 | 1:09:46 | 0:01:09 | 0:45:10 |
41 | Tony TEDESCO (101) | 2:24:44 | 35 to 39 (8) | Male (38) | 0:29:26 | 0:02:08 | 1:10:17 | 0:01:03 | 0:41:47 |
47 | Trent GOODMAN (11) | 02:25:55 | 20 to 24 (4) | Male (44) | 00:25:38 | 00:01:29 | 01:12:45 | 00:01:03 | 00:44:58 |
76 | Annette SAMPSON (233) | 2:30:47 | 50 to 54 (1) | Female (8) | 0:26:58 | 0:01:55 | 1:14:04 | 0:01:14 | 0:46:35 |
116 | Tony LIM (178) | 2:39:12 | 65 to 69 (2) | Male (102) | 0:29:57 | 0:01:59 | 1:15:29 | 0:01:30 | 0:50:15 |
146 | Tracey PEACOCK (134) | 2:44:47 | 30 to 34 (6) | Female (22) | 0:26:59 | 0:02:29 | 1:22:02 | 0:01:31 | 0:51:44 |
187 | Petia WILLIAMS (145) | 2:58:24 | 30 to 34 (10) | Female (38) | 0:34:42 | 0:02:27 | 1:22:46 | 0:02:10 | 0:56:17 |
230 | Tony MCGOWAN (182) | 3:27:10 | 55 to 59 (2) | Male (171) | 0:34:39 | 0:02:45 | 1:36:58 | 0:02:10 | 1:10:38 |
235 | Natalie MOORE (231) | 3:52:41 | Athena (2) | Female (62) | 0:42:09 | 0:05:37 | 1:30:54 | 0:01:39 | 1:32:20 |