Olympic
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | RUN | T1 | CYCLE | T2 | RUN 2 |
---|---|---|---|---|---|---|---|---|---|
5 | Matt LEWIS (10) | 01:49:48 | Open (4) | Male (5) | 00:14:15 | 00:00:59 | 01:02:11 | 00:00:47 | 00:31:33 |
215 | Tony LIM (277) | 02:26:28 | 60-64 (1) | Male (192) | 00:21:16 | 00:02:08 | 01:16:57 | 00:02:18 | 00:43:47 |
300 | Debbie WATSON (173) | 02:40:11 | 55-59 (3) | Female (64) | 00:23:20 | 00:01:48 | 01:23:57 | 00:02:26 | 00:48:39 |
DNF | Tracey PEACOCK (473) | 00:00:00 | 30-34 | Female | 00:21:14 | 00:02:17 | 01:21:01 | 00:01:49 |
Sprint
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | RUN | T1 | CYCLE | T2 | RUN 2 |
---|---|---|---|---|---|---|---|---|---|
19 | Tim OCONNELL (948) | 01:04:12 | 40-44 (4) | Male (18) | 00:06:51 | 00:01:20 | 00:34:41 | 00:01:04 | 00:20:15 |
53 | Annette SAMPSON (866) | 01:11:10 | 50-54 (1) | Female (4) | 00:07:27 | 00:01:46 | 00:39:05 | 00:01:22 | 00:21:29 |
61 | Neil GALLETLY (912) | 01:12:14 | 50-54 (5) | Male (53) | 00:07:45 | 00:01:30 | 00:37:30 | 00:01:14 | 00:24:12 |
66 | Kendall MCMASTER (942) | 01:12:28 | 55-59 (2) | Male (57) | 00:07:15 | 00:01:28 | 00:39:09 | 00:01:19 | 00:23:14 |
106 | Matt FORSTER (911) | 01:15:50 | 40-44 (15) | Male (91) | 00:08:45 | 00:01:37 | 00:37:32 | 00:01:48 | 00:26:05 |
120 | Rod ROSE (961) | 01:16:35 | 60-64 (3) | Male (100) | 00:07:44 | 00:01:39 | 00:40:18 | 00:01:40 | 00:25:12 |
166 | Allison DILLON (824) | 01:20:49 | 45-49 (3) | Female (36) | 00:08:40 | 00:01:48 | 00:42:03 | 00:01:31 | 00:26:45 |
210 | Mandy MEREDITH (851) | 01:25:35 | 60-64 (1) | Female (57) | 00:11:05 | 00:01:45 | 00:40:16 | 00:01:48 | 00:30:39 |
Teams | |||||||||
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | RUN | T1 | CYCLE | T2 | RUN 2 |
17 | HIPS & KNEES (1066) | 01:43:52 | Teams (4) | Male (4) | 00:10:13 | 00:01:55 | 00:59:28 | 00:02:14 | 00:30:00 |
Enticer
POS | NAME (#) | TIME | CATEG (POS) | GENDER (POS) | RUN | T1 | CYCLE | T2 | RUN 2 |
---|---|---|---|---|---|---|---|---|---|
107 | Graeme WATSON (74) | 00:48:25 | 65-69 (3) | Male (56) | 00:02:00 | 00:25:07 | 00:01:41 | 00:14:47 | |
165 | Julie DART (129) | 00:58:20 | 55-59 (4) | Female (100) | 00:02:31 | 00:26:31 | 00:02:42 | 00:19:33 |