Skip to content
Well done everyone!
Sprint
Name | GenCateg | Time | Pos | GenderPOS | CategPos | Swim | T1 | Cycle | T2 | Run |
KARL HAYES | M45-49 | 1:10:17 | 21 | 19 | 2 | 0:13:58 | 0:01:11 | 0:34:15 | 0:00:43 | 0:20:08 |
PAUL CALLAGHAN | M40-44 | 1:17:25 | 49 | 41 | 7 | 0:15:09 | 0:00:55 | 0:39:00 | 0:01:00 | 0:21:19 |
AARON LAUDER | M45-49 | 1:17:53 | 52 | 43 | 6 | 0:12:32 | 0:01:31 | 0:38:08 | 0:00:57 | 0:24:43 |
MATT FORSTER | M40-44 | 1:22:06 | 64 | 53 | 8 | 0:14:29 | 0:01:18 | 0:38:27 | 0:01:13 | 0:26:37 |
NEIL GALLETLY | M50-54 | 1:22:28 | 66 | 54 | 6 | 0:13:51 | 0:01:17 | 0:39:31 | 0:01:05 | 0:26:42 |
ROD ROSE | M60-64 | 1:26:22 | 82 | 60 | 2 | 0:17:06 | 0:01:20 | 0:41:25 | 0:01:09 | 0:25:20 |
ALLISON DILLON | F45-49 | 1:29:26 | 101 | 29 | 5 | 0:13:46 | 0:01:14 | 0:43:37 | 0:01:27 | 0:29:20 |
Sprint Teams
Team Jervis Bay Tri Club | Mixed | 1:19:26 | 57 | 2 | 2 | 0:13:36 | 0:01:13 | 0:35:49 | 0:00:47 | 0:27:59 |
Enticer
Name | GenCateg | Time | Pos | GenderPOS | CategPos | Swim | T1 | Cycle | T2 | Run |
ALICE LAUDER | F12-13 | 0:51:24 | 71 | 32 | 12 | 0:06:42 | 0:01:34 | 0:25:31 | 0:01:09 | 0:16:27 |
JO LAUDER | F45-49 | 0:52:28 | 80 | 37 | 4 | 0:09:23 | 0:02:00 | 0:24:40 | 0:00:59 | 0:15:24 |
JULIE DART | F55-59 | 1:02:09 | 102 | 53 | 1 | 0:06:41 | 0:03:18 | 0:28:39 | 0:02:27 | 0:21:02 |
Fun Run
JANELLE PROUT | F50-59 | 0:28:20 | 6 | 2 | 1 | | | | | |