Ocean Swim
FEMALE | ||||||||
46 | Katie WINKWORTH (112) | 00:17:23 | 20-29 (4) | Female (22) | ||||
65 | Merryn TRUSKETT (101) | 00:18:50 | 40-49 (11) | Female (30) | ||||
83 | Annette SAMPSON (91) | 00:19:24 | 50-59 (4) | Female (42) | ||||
143 | Laura BOWMAKER (119) | 00:22:49 | 20-29 (10) | Female (78) | ||||
MALE | ||||||||
29 | Brett CAMM (18) | 00:16:33 | 40-49 (4) | Male (16) | ||||
42 | Jack STEWART (195) | 00:17:14 | Assisted (7) | Male (22) | ||||
54 | Neil GALLETLY (37) | 00:17:42 | 50-59 (3) | Male (27) | ||||
60 | Daniel KIELLY (62) | 00:18:07 | 40-49 (8) | Male (33) | ||||
160 | Jay LUKE (185) | 00:24:31 | Assisted (19) | Male (70) | ||||
Enticer
Enticer | ||||||||
Enticer | ||||||||
FEMALE | ||||||||
15 | Tamlyn PHILLIPS (410) | 00:36:29 | 35-39 (2) | 00:05:05 | 00:03:17 | 00:17:47 | 00:01:24 | 00:08:55 |
46 | Alice LAUDER (104) | 00:40:00 | 12-13 (20) | 00:06:12 | 00:02:28 | 00:19:08 | 00:01:02 | 00:11:09 |
126 | Lily LAUDER (103) | 00:44:31 | 12-13 (30) | 00:06:22 | 00:02:23 | 00:21:29 | 00:01:38 | 00:12:37 |
89 | Catherine WATTS (425) | 00:42:21 | 35-39 (11) | 00:06:43 | 00:03:15 | 00:19:09 | 00:00:58 | 00:12:13 |
95 | Kathy CUPITT (243) | 00:42:45 | 45-49 (5) | 00:06:29 | 00:02:30 | 00:22:30 | 00:00:58 | 00:10:17 |
220 | Jo LAUDER (284) | 00:48:58 | 45-49 (22) | 00:09:39 | 00:03:42 | 00:21:30 | 00:01:21 | 00:12:45 |
MALE | ||||||||
45 | Zachary HALE (28) | 00:36:17 | 12-13 (15) | 00:05:33 | 00:01:54 | 00:18:39 | 00:00:48 | 00:09:20 |
174 | Rick O'SHEA (481) | 00:47:11 | 55-59 (4) | 00:08:34 | 00:04:29 | 00:21:24 | 00:01:06 | 00:11:37 |
186 | Graeme WATSON (493) | 00:50:51 | 65-69 (1) | 00:10:41 | 00:04:00 | 00:22:33 | 00:01:51 | 00:11:43 |
Female Sprint
FEMALES | ||||||||
41 | Louise WINKLER (948) | 01:19:57 | 40-44 (6) | 00:13:24 | 00:01:54 | 00:39:21 | 00:01:25 | 00:23:52 |
85 | Kristina O'SHEA (616) | 01:22:47 | 14-15 (5) | 00:16:58 | 00:03:39 | 00:39:21 | 00:01:14 | 00:21:33 |
234 | Allison DILLON (783) | 01:30:00 | 45-49 (15) | 00:13:11 | 00:01:55 | 00:42:52 | 00:01:44 | 00:30:17 |
623 | Linda CLARKE (968) | 02:00:23 | 55-59 (12) | 00:23:41 | 00:03:13 | 00:53:36 | 00:02:27 | 00:37:24 |
MIXED TEAMS | ||||||||
32 | RAINE & HORNE HUSKY (1565) | 01:28:04 | 00:13:22 | 00:01:02 | 00:43:56 | 00:01:23 | 00:28:19 | |
Male Sprint
MALES | ||||||||
229 | Ben CUPITT (5) | 01:21:29 | 14-15 (4) | 00:15:32 | 00:02:06 | 00:42:17 | 00:00:54 | 00:20:37 |
10 | Gus FRANK (8) | 01:04:44 | 16-17 (3) | 00:11:21 | 00:01:45 | 00:33:06 | 00:00:47 | 00:17:42 |
12 | Tim O'SHEA (19) | 01:06:06 | 16-17 (4) | 00:11:23 | 00:01:53 | 00:32:48 | 00:00:39 | 00:19:21 |
155 | Matt FORSTER (360) | 01:18:03 | 40-44 (25) | 00:13:28 | 00:02:37 | 00:35:13 | 00:01:18 | 00:25:25 |
188 | Daniel KIELY (392) | 01:19:29 | 40-44 (32) | 00:13:57 | 00:03:23 | 00:41:46 | 00:01:24 | 00:18:58 |
41 | Brett CAMM (341) | 01:10:45 | 45-49 (4) | 00:12:48 | 00:02:40 | 00:33:47 | 00:00:55 | 00:20:34 |
120 | Chris STUBBS (472) | 01:16:24 | 45-49 (16) | 00:13:25 | 00:02:38 | 00:35:34 | 00:00:52 | 00:23:54 |
299 | Aaron LAUDER (397) | 01:24:56 | 45-49 (36) | 00:18:04 | 00:03:16 | 00:39:05 | 00:01:30 | 00:22:59 |
96 | Neil GALLETLY (515) | 01:15:14 | 50-54 (5) | 00:13:11 | 00:02:26 | 00:34:39 | 00:01:11 | 00:23:45 |
462 | Rod ROSE (553) | 01:38:09 | 60-64 (3) | 00:17:50 | 00:04:11 | 00:43:04 | 00:01:56 | 00:31:06 |
MALE TEAMS | ||||||||
5 | OLDIES PLUS 1 (581) | 01:19:54 | Teams (5) | 00:14:03 | 00:02:39 | 00:36:38 | 00:01:43 | 00:24:49 |
6 | HOPE FOR GLORY (580) | 01:27:49 | Teams (6) | 00:14:01 | 00:02:29 | 00:47:12 | 00:01:17 | 00:22:47 |
Long Course Individual
FEMALE | ||||||||
---|---|---|---|---|---|---|---|---|
54 | Paula (mackerz) LUKE (734) | 04:54:23 | 35-39 (14) | 00:37:16 | 00:02:53 | 02:31:41 | 00:02:28 | 01:40:03 |
57 | Annette SAMPSON (580) | 04:54:41 | 50-54 (1) | 00:36:30 | 00:02:32 | 02:35:17 | 00:01:59 | 01:38:21 |
83 | Katie WINKWORTH (594) | 05:05:13 | 25-29 (11) | 00:33:35 | 00:03:04 | 02:40:38 | 00:02:04 | 01:45:51 |
134 | Kim WATERS (512) | 05:24:57 | 45-49 (8) | 00:40:13 | 00:04:41 | 02:45:35 | 00:03:21 | 01:51:06 |
143 | Lenell HOLLYWOOD (802) | 05:29:32 | 35-39 (32) | 00:37:49 | 00:03:17 | 02:50:01 | 00:03:20 | 01:55:04 |
227 | Janelle PROUT (577) | 06:08:27 | 50-54 (11) | 00:41:25 | 00:03:37 | 03:00:12 | 00:02:50 | 02:20:22 |
241 | Erica SMITH (768) | 06:21:14 | 30-34 (51) | 00:44:53 | 00:04:31 | 03:14:34 | 00:03:29 | 02:13:46 |
242 | Kylie STEWART (502) | 06:22:20 | 40-44 (47) | 00:41:04 | 00:03:57 | 03:17:46 | 00:01:47 | 02:17:45 |
MALE | ||||||||
47 | Matt LEWIS (374) | 04:08:41 | 20-24 (4) | 00:31:37 | 00:01:54 | 02:12:48 | 00:00:56 | 01:21:25 |
57 | Josh HENRY (1250) | 04:11:38 | 35-39 (12) | 00:27:27 | 00:01:25 | 02:10:04 | 00:01:38 | 01:31:02 |
213 | Darren ATKINSON (906) | 04:37:41 | 40-44 (51) | 00:31:05 | 00:02:05 | 02:23:38 | 00:01:20 | 01:39:29 |
254 | William STAHLHUT (392) | 04:41:33 | 50-54 (9) | 00:33:43 | 00:02:42 | 02:26:32 | 00:01:28 | 01:37:06 |
259 | Raimund WINKLER (900) | 04:42:12 | 45-49 (22) | 00:35:44 | 00:02:38 | 02:29:20 | 00:01:40 | 01:32:48 |
305 | Tim OCONNELL (1071) | 04:47:02 | 40-44 (75) | 00:33:14 | 00:01:46 | 02:26:05 | 00:01:41 | 01:44:14 |
317 | Ashley HALE (987) | 04:48:10 | 40-44 (79) | 00:34:22 | 00:01:48 | 02:30:02 | 00:01:20 | 01:40:36 |
329 | Matthew BRUNTON (63) | 04:49:47 | 30-34 (71) | 00:35:37 | 00:02:48 | 02:39:55 | 00:01:21 | 01:30:03 |
372 | David EDWARDS (966) | 04:53:11 | 40-44 (93) | 00:32:54 | 00:01:58 | 02:31:17 | 00:01:48 | 01:45:12 |
387 | Luke HARDEN (351) | 04:54:41 | U20 (1) | 00:40:53 | 00:02:51 | 02:25:15 | 00:01:45 | 01:43:55 |
481 | James DIXON (961) | 05:04:18 | 40-44 (120) | 00:39:39 | 00:03:24 | 02:31:46 | 00:03:06 | 01:46:22 |
581 | Sampson HOLLYWOOD (1255) | 05:15:49 | 35-39 (124) | 00:32:28 | 00:02:49 | 02:46:10 | 00:03:47 | 01:50:33 |
615 | Scott RANKIN (1088) | 05:21:14 | 40-44 (150) | 00:39:47 | 00:01:56 | 02:43:04 | 00:01:52 | 01:54:33 |
660 | Shane COUSINS (1201) | 05:29:41 | 35-39 (148) | 00:33:36 | 00:01:28 | 02:47:57 | 00:02:01 | 02:04:38 |
706 | David WALKER (1134) | 05:37:33 | 40-44 (164) | 00:38:38 | 00:02:00 | 02:46:36 | 00:02:17 | 02:08:00 |
740 | Chris VINCE (51) | 05:45:22 | 50-54 (45) | 00:32:06 | 00:02:46 | 02:51:05 | 00:03:29 | 02:15:55 |
Long Course Teams
Males | ||||||||
---|---|---|---|---|---|---|---|---|
3 | BRATS - BONDI RUN & TRIATHLON CLUB (1617) | 04:10:30 | 00:27:38 | 00:01:17 | 02:30:18 | 00:00:59 | 01:10:15 | |
17 | TEAM LATE (1614) | 04:43:56 | 00:33:05 | 00:01:28 | 02:41:14 | 00:01:28 | 01:26:39 | |
Female | ||||||||
1 | STILL THINKING ABOUT IT (1567) | 04:34:05 | 00:34:31 | 00:01:16 | 02:24:38 | 00:01:05 | 01:32:33 | |
9 | TERRIFIC TURTLES (1587) | 06:37:22 | 00:41:58 | 00:01:39 | 03:25:16 | 00:01:21 | 02:27:06 |