DECEMBER 2015 TRAINING DAY AQUATHON RESULTS
SHORT COURSE
Position | name | swim | run | total |
---|---|---|---|---|
1 | Lily Murdoch | 7:30 | 9:00 | 16:30 |
2 | Trevor Matthews | 7:30 | 10:10 | 17:40 |
3 | Mel Kirby | 8:45 | 10:10 | 18:55 |
4 | Tony McGowan | 7:45 | 11:32 | 19:17 |
5 | Geoff Lewis | 8:45 | 11:30 | 20:15 |
6 | Graeme Watson | 9:30 | 12:25 | 21:55 |
7 | Arthur Watson | 15:34 | 13:06 | 28:40 |
8 | Linda Clark | 12:45 | 19:03 | 31:48 |
LONG SWIM SHORT RUN
Position | name | swim | run | total |
---|---|---|---|---|
1 | Mandy Meredith | 19:30 | 12:18 | 31:48 |
2 | Julie Dart | 18:17 | 17:31 | 35:48 |
LONG COURSE
Position | name | swim | run | total |
1 | Matt Lewis | 14:01 | 21:44 | 35:45 |
2 | Tim O'Shea | 15:50 | 20:49 | 36:39 |
3 | Paddy O'Sullivan | 14:01 | 22:59 | 37:00 |
4 | Bill Stahlhut | 43m 58s | ||
5 | Damien Mason | 17:50 | 29:58 | 44:48 |
6 | Annette Sampson | 17:21 | 27:32 | 44:53 |
7 | Darryl Callaghan | 17:20 | 30:17 | 47:37 |
8 | Rob Moore | 20:15 | 29:44 | 49:59 |
9 | Kendall McMaster | 17:25 | 32:30 | 50:05 |
10 | Tony Lim | 20:30 | 29:48 | 50:18 |
11 | Rod Rose | 19:50 | 30:32 | 50:22 |
12 | Kylie Stewart | 19:30 | 39:26 | 58:56 |
LONG COURSE SWIM ONLY
Position | name | swim |
---|---|---|
1 | Marcus Vowels | 26:45 |